Explore Twenty One Pilots's 2025 Tour Dates, Concerts, Revenue Forecasts and Ticket Information
Catch the latest Twenty One Pilots tour and concerts happening near you in 2025. Secure your tickets to experience the exhilarating live performances and join the excitement of Twenty One Pilots 's upcoming concerts near me.
[Edit Photo]
|
Download New Songs
Listen & stream |
|

[Instagram Add]
[Facebook Add]
[Twitter Add]
[Wiki Add]
Duplicated Artist
Twenty One Pilots Concert Dates
Date | Location | Venue |
---|---|---|
May 14, 2025 | London, United Kingdom | Arena The O2 |
May 13, 2025 | London, United Kingdom | Arena The O2 |
May 11, 2025 | Manchester, United Kingdom | Arena AO Arena |
May 9, 2025 | Dublin, Ireland | Arena 3Arena |
May 8, 2025 | Belfast, United Kingdom | Arena The SSE Arena, Belfast |
May 6, 2025 | Birmingham, United Kingdom | Arena Resorts World Arena |
May 5, 2025 | Glasgow, United Kingdom | Arena OVO Hydro |
May 2, 2025 | Paris, France | Arena Accor Arena |
May 1, 2025 | Köln, Germany | Arena Lanxess Arena |
April 30, 2025 | Amsterdam, Netherlands | Arena Ziggo Dome |
April 28, 2025 | Assago, Italy | Arena Mediolanum Forum |
April 28, 2025 | Assago, Italy | Hall Forum |
April 27, 2025 | München, Germany | Stadium Olympiahalle |
April 24, 2025 | Décines-Charpieu, France | Arena Chantier LDLC Arena |
April 24, 2025 | Décines-Charpieu, France | Arena LDLC Arena |
April 22, 2025 | Barcelona, Spain | Stadium Palau Sant Jordi |
April 21, 2025 | Madrid, Spain | Arena WiZink Center |
April 17, 2025 | Bologna, Italy | Arena Unipol Arena |
April 16, 2025 | Zürich, Switzerland | Stadium Hallenstadion |
April 13, 2025 | Vienna, Austria | Stadium Wiener Stadthalle |
April 12, 2025 | Prague, Czechia | Arena O2 arena |
April 9, 2025 | Łódź, Poland | Arena Atlas Arena |
April 8, 2025 | Berlin, Germany | Arena Mercedes-Benz Arena |
April 8, 2025 | Berlin, Germany | Arena Uber Arena |
April 7, 2025 | Hamburg, Germany | Arena Barclays Arena |
November 24, 2024 | Sydney, Australia | Arena Qudos Bank Arena |
November 21, 2024 | Brisbane, Australia | Stadium Brisbane Entertainment Centre |
November 19, 2024 | Melbourne, Australia | Arena Rod Laver Arena |
November 17, 2024 | Auckland, New Zealand | Arena Spark Arena |
October 12, 2024 | Minneapolis, MN | Arena Target Center |
October 10, 2024 | St Louis, MO | Arena Enterprise Center |
October 9, 2024 | Nashville, TN | Arena Bridgestone Arena |
October 8, 2024 | Indianapolis, IN | Arena Gainbridge Fieldhouse |
October 6, 2024 | Columbus, OH | Arena Nationwide Arena |
October 5, 2024 | Columbus, OH | Arena Nationwide Arena |
October 4, 2024 | Columbus, OH | Arena Nationwide Arena |
October 2, 2024 | Chicago, IL | Arena United Center |
October 1, 2024 | Chicago, IL | Arena United Center |
September 29, 2024 | Detroit, MI | Arena Little Caesars Arena |
September 28, 2024 | Cleveland, MS | Arena Rocket Mortgage FieldHouse |
September 27, 2024 | Toronto, ON | Arena Scotiabank Arena |
September 25, 2024 | Montréal, QC | Arena Bell Centre |
September 21, 2024 | Boston, MA | Arena TD Garden |
September 20, 2024 | Boston, MA | Arena TD Garden |
September 18, 2024 | Brooklyn, NY | Stadium Barclays Center |
September 17, 2024 | Newark, NJ | Arena Prudential Center |
September 15, 2024 | Baltimore, MD | Arena CFG Bank Arena |
September 14, 2024 | Philadelphia, PA | Arena Wells Fargo Center |
September 13, 2024 | Raleigh, NC | Arena PNC Arena |
September 11, 2024 | Orlando, FL | Arena Kia Center |
September 10, 2024 | Duluth, MN | Arena Gas South Arena |
September 7, 2024 | Dallas, TX | Arena American Airlines Center |
September 6, 2024 | Dallas, TX | Arena American Airlines Center |
September 4, 2024 | Houston, TX | Arena Toyota Center |
September 3, 2024 | Austin, TX | Arena Moody Center |
August 31, 2024 | Las Vegas, NV | Arena MGM Grand Garden Arena |
August 31, 2024 | Phoenix, AZ | Arena Footprint Center |
August 30, 2024 | Phoenix, AZ | Arena Footprint Center |
August 29, 2024 | Inglewood, CA | Stadium Intuit Dome |
August 28, 2024 | Inglewood, CA | Stadium Intuit Dome |
August 27, 2024 | Inglewood, CA | Stadium Intuit Dome |
August 26, 2024 | Sacramento, CA | Arena Golden 1 Center |
August 25, 2024 | Sacramento, CA | Arena Golden 1 Center |
August 25, 2024 | Oakland, CA | Arena Oakland Arena |
August 24, 2024 | Oakland, CA | Arena Oakland Arena |
August 23, 2024 | Seattle, WA | Arena Climate Pledge Arena |
August 22, 2024 | Seattle, WA | Arena Climate Pledge Arena |
August 22, 2024 | Portland, OR | Arena Moda Center |
August 21, 2024 | Portland, OR | Arena Moda Center |
August 19, 2024 | Salt Lake City, UT | Arena Delta Center |
August 18, 2024 | Salt Lake City, UT | Arena Delta Center |
August 17, 2024 | Denver, CO | Arena Ball Arena |
August 16, 2024 | Denver, CO | Arena Ball Arena |
August 15, 2024 | Denver, CO | Arena Ball Arena |
May 9, 2024 | London, United Kingdom | Club Electric Ballroom |
May 7, 2024 | Berlin, Germany | Club Metropol |
Twenty One Pilots Tour Revenue Forecasts
Gain insights into the potential revenue from each Twenty One Pilots's concert. Below is a detailed forecast of the minimum, maximum, and average revenues expected from the upcoming concerts.
Date | Venue | Min Revenue | Max Revenue | Avg Revenue |
---|---|---|---|---|
May 14, 2025 | The O2 | $1,400,000 | $2,000,000 | $1,580,000 |
May 13, 2025 | The O2 | $1,400,000 | $2,000,000 | $1,580,000 |
May 11, 2025 | AO Arena | $1,470,000 | $2,100,000 | $1,659,000 |
May 9, 2025 | 3Arena | $784,000 | $1,120,000 | $884,800 |
May 8, 2025 | The SSE Arena, Belfast | $532,000 | $760,000 | $600,400 |
May 6, 2025 | Resorts World Arena | $840,000 | $1,200,000 | $948,000 |
May 5, 2025 | OVO Hydro | $728,000 | $1,040,000 | $821,600 |
May 2, 2025 | Accor Arena | $952,000 | $1,360,000 | $1,074,400 |
May 1, 2025 | Lanxess Arena | $1,260,000 | $1,800,000 | $1,422,000 |
April 30, 2025 | Ziggo Dome | $672,000 | $960,000 | $758,400 |
April 28, 2025 | Mediolanum Forum | $595,000 | $850,000 | $671,500 |
April 28, 2025 | Forum | $28,000 | $40,000 | $31,600 |
April 27, 2025 | Olympiahalle | $616,000 | $880,000 | $695,200 |
April 24, 2025 | Chantier LDLC Arena | $350,000 | $500,000 | $395,000 |
April 24, 2025 | LDLC Arena | $105,000 | $150,000 | $118,500 |
April 22, 2025 | Palau Sant Jordi | $1,190,000 | $1,700,000 | $1,343,000 |
April 21, 2025 | WiZink Center | $952,000 | $1,360,000 | $1,074,400 |
April 17, 2025 | Unipol Arena | $504,000 | $720,000 | $568,800 |
April 16, 2025 | Hallenstadion | $665,000 | $950,000 | $750,500 |
April 13, 2025 | Wiener Stadthalle | $1,155,000 | $1,650,000 | $1,303,500 |
April 12, 2025 | O2 arena | $630,000 | $900,000 | $711,000 |
April 9, 2025 | Atlas Arena | $350,000 | $500,000 | $395,000 |
April 8, 2025 | Mercedes-Benz Arena | $1,190,000 | $1,700,000 | $1,343,000 |
April 8, 2025 | Uber Arena | $840,000 | $1,200,000 | $948,000 |
April 7, 2025 | Barclays Arena | $560,000 | $800,000 | $632,000 |
November 24, 2024 | Qudos Bank Arena | $1,470,000 | $2,100,000 | $1,659,000 |
November 21, 2024 | Brisbane Entertainment Centre | $595,000 | $850,000 | $671,500 |
November 19, 2024 | Rod Laver Arena | $980,000 | $1,400,000 | $1,106,000 |
November 17, 2024 | Spark Arena | $630,000 | $900,000 | $711,000 |
October 12, 2024 | Target Center | $1,354,920 | $1,935,600 | $1,529,124 |
October 10, 2024 | Enterprise Center | $1,330,000 | $1,900,000 | $1,501,000 |
October 9, 2024 | Bridgestone Arena | $1,400,000 | $2,000,000 | $1,580,000 |
October 8, 2024 | Gainbridge Fieldhouse | $1,284,150 | $1,834,500 | $1,449,255 |
October 6, 2024 | Nationwide Arena | $1,295,000 | $1,850,000 | $1,461,500 |
October 5, 2024 | Nationwide Arena | $1,295,000 | $1,850,000 | $1,461,500 |
October 4, 2024 | Nationwide Arena | $1,295,000 | $1,850,000 | $1,461,500 |
October 2, 2024 | United Center | $1,645,000 | $2,350,000 | $1,856,500 |
October 1, 2024 | United Center | $1,645,000 | $2,350,000 | $1,856,500 |
September 29, 2024 | Little Caesars Arena | $1,400,000 | $2,000,000 | $1,580,000 |
September 28, 2024 | Rocket Mortgage FieldHouse | $1,439,340 | $2,056,200 | $1,624,398 |
September 27, 2024 | Scotiabank Arena | $2,100,000 | $3,000,000 | $2,370,000 |
September 25, 2024 | Bell Centre | $2,257,500 | $3,225,000 | $2,547,750 |
September 21, 2024 | TD Garden | $1,370,600 | $1,958,000 | $1,546,820 |
September 20, 2024 | TD Garden | $1,370,600 | $1,958,000 | $1,546,820 |
September 18, 2024 | Barclays Center | $1,330,000 | $1,900,000 | $1,501,000 |
September 17, 2024 | Prudential Center | $1,330,000 | $1,900,000 | $1,501,000 |
September 15, 2024 | CFG Bank Arena | $525,000 | $750,000 | $592,500 |
September 14, 2024 | Wells Fargo Center | $1,470,000 | $2,100,000 | $1,659,000 |
September 13, 2024 | PNC Arena | $1,379,000 | $1,970,000 | $1,556,300 |
September 11, 2024 | Kia Center | $14,000 | $20,000 | $15,800 |
September 10, 2024 | Gas South Arena | $910,000 | $1,300,000 | $1,027,000 |
September 7, 2024 | American Airlines Center | $1,470,000 | $2,100,000 | $1,659,000 |
September 6, 2024 | American Airlines Center | $1,470,000 | $2,100,000 | $1,659,000 |
September 4, 2024 | Toyota Center | $455,000 | $650,000 | $513,500 |
September 3, 2024 | Moody Center | $700,000 | $1,000,000 | $790,000 |
August 31, 2024 | MGM Grand Garden Arena | $1,785 | $2,550 | $2,015 |
August 31, 2024 | Footprint Center | $1,263,850 | $1,805,500 | $1,426,345 |
August 30, 2024 | Footprint Center | $1,263,850 | $1,805,500 | $1,426,345 |
August 29, 2024 | Intuit Dome | $5,250,000 | $7,500,000 | $5,925,000 |
August 28, 2024 | Intuit Dome | $5,250,000 | $7,500,000 | $5,925,000 |
August 27, 2024 | Intuit Dome | $5,250,000 | $7,500,000 | $5,925,000 |
August 26, 2024 | Golden 1 Center | $1,330,000 | $1,900,000 | $1,501,000 |
August 25, 2024 | Golden 1 Center | $1,330,000 | $1,900,000 | $1,501,000 |
August 25, 2024 | Oakland Arena | $1,371,720 | $1,959,600 | $1,548,084 |
August 24, 2024 | Oakland Arena | $1,371,720 | $1,959,600 | $1,548,084 |
August 23, 2024 | Climate Pledge Arena | $1,837,500 | $2,625,000 | $2,073,750 |
August 22, 2024 | Climate Pledge Arena | $1,837,500 | $2,625,000 | $2,073,750 |
August 22, 2024 | Moda Center | $1,400,000 | $2,000,000 | $1,580,000 |
August 21, 2024 | Moda Center | $1,400,000 | $2,000,000 | $1,580,000 |
August 19, 2024 | Delta Center | $1,400,000 | $2,000,000 | $1,580,000 |
August 18, 2024 | Delta Center | $1,400,000 | $2,000,000 | $1,580,000 |
August 17, 2024 | Ball Arena | $1,470,000 | $2,100,000 | $1,659,000 |
August 16, 2024 | Ball Arena | $1,470,000 | $2,100,000 | $1,659,000 |
August 15, 2024 | Ball Arena | $1,470,000 | $2,100,000 | $1,659,000 |
May 9, 2024 | Electric Ballroom | $35,000 | $50,000 | $39,500 |
May 7, 2024 | Metropol | $70,000 | $100,000 | $79,000 |
Total | $94,451,035 | $134,930,050 | $106,594,740 | |
The incomes are forecast received by a unique formula and may not be accurate. |