Explore Peso Pluma's 2024 Tour Dates, Concerts, Revenue Forecasts and Ticket Information
Catch the latest Peso Pluma tour and concerts happening near you in 2024. Secure your tickets to experience the exhilarating live performances and join the excitement of Peso Pluma 's upcoming concerts near me.[Edit Photo]
|
Download New Songs
Listen & stream |
|
[Instagram Add]
[Facebook Add]
[Twitter Add]
[Wiki Add]
Duplicated Artist
Peso Pluma Concert Dates
Date | Location | Venue |
---|---|---|
October 11, 2024 | Uncasville, CT | Arena Mohegan Sun Arena |
October 9, 2024 | Cleveland, MS | Arena Rocket Mortgage FieldHouse |
October 6, 2024 | Chicago, IL | Arena United Center |
September 23, 2024 | Phoenix, AZ | Arena Footprint Center |
September 12, 2024 | Las Vegas, NV | Arena T-Mobile Arena |
September 7, 2024 | Fresno, CA | Stadium Save Mart Center |
August 28, 2024 | San Jose, CA | Arena SAP Center At San Jose |
August 27, 2024 | San Francisco, CA | Stadium Chase Center |
August 21, 2024 | Sacramento, CA | Arena Golden 1 Center |
August 16, 2024 | Seattle, WA | Arena Climate Pledge Arena |
August 13, 2024 | Portland, OR | Arena Moda Center |
August 11, 2024 | Salt Lake City, UT | Arena Delta Center |
August 9, 2024 | Denver, CO | Arena Ball Arena |
August 6, 2024 | Omaha, NE | Arena CHI Health Center Omaha |
August 5, 2024 | Kansas City, MO | Arena T-Mobile Center |
August 3, 2024 | Tulsa, OK | Arena BOK Center |
July 31, 2024 | Atlanta, GA | Arena State Farm Arena |
July 30, 2024 | Nashville, TN | Arena Bridgestone Arena |
July 26, 2024 | Houston, TX | Arena Toyota Center |
July 23, 2024 | Oklahoma City, OK | Arena Paycom Center |
July 19, 2024 | Austin, TX | Arena Moody Center |
July 17, 2024 | San Antonio, TX | Arena Frost Bank Center |
June 30, 2024 | Fort Worth, TX | Arena Dickies Arena |
June 28, 2024 | Dallas, TX | Arena American Airlines Center |
June 26, 2024 | New Orleans, LA | Arena Smoothie King Center |
June 23, 2024 | Miami, FL | Outdoor Kaseya Center |
June 21, 2024 | Tampa, FL | Arena Amalie Arena |
June 12, 2024 | Greensboro, NC | Arena Greensboro Coliseum Complex |
June 10, 2024 | Washington, DC | Arena Capital One Arena |
June 9, 2024 | Queens, NY | Outdoor Flushing Meadows Corona Park |
June 7, 2024 | Philadelphia, PA | Arena Wells Fargo Center |
June 4, 2024 | Montréal, QC | Arena Bell Centre |
June 3, 2024 | Toronto, ON | Arena Scotiabank Arena |
June 1, 2024 | Detroit, MI | Arena Little Caesars Arena |
May 31, 2024 | Indianapolis, IN | Arena Gainbridge Fieldhouse |
May 30, 2024 | Milwaukee, WI | Arena Fiserv Forum |
May 28, 2024 | Minneapolis, MN | Arena Target Center |
May 25, 2024 | Chicago, IL | Outdoor Grant Park |
April 19, 2024 | Indio, CA | Outdoor Coachella Valley Music and Arts Festival 2024 |
April 19, 2024 | Indio, CA | Outdoor Empire Polo Club |
April 12, 2024 | Indio, CA | Outdoor Coachella Valley Music and Arts Festival 2024 |
April 12, 2024 | Indio, CA | Outdoor Empire Polo Club |
Peso Pluma Tour Revenue Forecasts
Gain insights into the potential revenue from each Peso Pluma's concert. Below is a detailed forecast of the minimum, maximum, and average revenues expected from the upcoming concerts.
Date | Venue | Min Revenue | Max Revenue | Avg Revenue |
---|---|---|---|---|
October 11, 2024 | Mohegan Sun Arena | $560,000 | $800,000 | $632,000 |
October 9, 2024 | Rocket Mortgage FieldHouse | $1,439,340 | $2,056,200 | $1,624,398 |
October 6, 2024 | United Center | $1,645,000 | $2,350,000 | $1,856,500 |
September 23, 2024 | Footprint Center | $1,263,850 | $1,805,500 | $1,426,345 |
September 12, 2024 | T-Mobile Arena | $2,100 | $3,000 | $2,370 |
September 7, 2024 | Save Mart Center | $1,120 | $1,600 | $1,264 |
August 28, 2024 | SAP Center At San Jose | $1,229,340 | $1,756,200 | $1,387,398 |
August 27, 2024 | Chase Center | $1,890,000 | $2,700,000 | $2,133,000 |
August 21, 2024 | Golden 1 Center | $1,330,000 | $1,900,000 | $1,501,000 |
August 16, 2024 | Climate Pledge Arena | $1,837,500 | $2,625,000 | $2,073,750 |
August 13, 2024 | Moda Center | $1,400,000 | $2,000,000 | $1,580,000 |
August 11, 2024 | Delta Center | $1,400,000 | $2,000,000 | $1,580,000 |
August 9, 2024 | Ball Arena | $1,470,000 | $2,100,000 | $1,659,000 |
August 6, 2024 | CHI Health Center Omaha | $1,260,000 | $1,800,000 | $1,422,000 |
August 5, 2024 | T-Mobile Center | $1,330,000 | $1,900,000 | $1,501,000 |
August 3, 2024 | BOK Center | $1,330 | $1,900 | $1,501 |
July 31, 2024 | State Farm Arena | $1,260,000 | $1,800,000 | $1,422,000 |
July 30, 2024 | Bridgestone Arena | $1,400,000 | $2,000,000 | $1,580,000 |
July 26, 2024 | Toyota Center | $455,000 | $650,000 | $513,500 |
July 23, 2024 | Paycom Center | $1,457,190 | $2,081,700 | $1,644,543 |
July 19, 2024 | Moody Center | $700,000 | $1,000,000 | $790,000 |
July 17, 2024 | Frost Bank Center | $1,050,000 | $1,500,000 | $1,185,000 |
June 30, 2024 | Dickies Arena | $665,000 | $950,000 | $750,500 |
June 28, 2024 | American Airlines Center | $1,470,000 | $2,100,000 | $1,659,000 |
June 26, 2024 | Smoothie King Center | $1,260,000 | $1,800,000 | $1,422,000 |
June 23, 2024 | Kaseya Center | $700,000 | $1,000,000 | $790,000 |
June 21, 2024 | Amalie Arena | $1,533,000 | $2,190,000 | $1,730,100 |
June 12, 2024 | Greensboro Coliseum Complex | $1,610,000 | $2,300,000 | $1,817,000 |
June 10, 2024 | Capital One Arena | $1,400,000 | $2,000,000 | $1,580,000 |
June 9, 2024 | Flushing Meadows Corona Park | $3,150,000 | $4,500,000 | $3,555,000 |
June 7, 2024 | Wells Fargo Center | $1,470,000 | $2,100,000 | $1,659,000 |
June 4, 2024 | Bell Centre | $2,257,500 | $3,225,000 | $2,547,750 |
June 3, 2024 | Scotiabank Arena | $2,100,000 | $3,000,000 | $2,370,000 |
June 1, 2024 | Little Caesars Arena | $1,400,000 | $2,000,000 | $1,580,000 |
May 31, 2024 | Gainbridge Fieldhouse | $1,284,150 | $1,834,500 | $1,449,255 |
May 30, 2024 | Fiserv Forum | $1,225,000 | $1,750,000 | $1,382,500 |
May 28, 2024 | Target Center | $1,354,920 | $1,935,600 | $1,529,124 |
May 25, 2024 | Grant Park | $3,150,000 | $4,500,000 | $3,555,000 |
April 19, 2024 | Coachella Valley Music and Arts Festival 2024 | $9,174,760 | $13,106,800 | $10,354,372 |
April 19, 2024 | Empire Polo Club | $280,000 | $400,000 | $316,000 |
April 12, 2024 | Coachella Valley Music and Arts Festival 2024 | $9,174,760 | $13,106,800 | $10,354,372 |
April 12, 2024 | Empire Polo Club | $280,000 | $400,000 | $316,000 |
Total | $69,320,860 | $99,029,800 | $78,233,542 | |
The incomes are forecast received by a unique formula and may not be accurate. |