The Most Popular British Musicians In 2022
Related to: UK
Tuesday, 08/03/2022,
33889 views
In this article, we'll present to you the most paid British singers in 2022. Explore the most popular singers from UK. The list reveals the richest British singers in 2022.
The best British male singers. Popular British female singers. Top British bands and musicians.
Ed Sheeran
Ed Sheeran is a famous British singer/band. In 2022, Ed Sheeran earned between $56.6M and $75.5M and ranked under number 1. Ed Sheeran has released 186 total songs. Ed Sheeran started its career in 2005.
English singer, songwriter, record producer and actor
Ed Sheeran MBE |
|
---|---|
Sheeran in 2018 | |
Born | Edward Christopher Sheeran 17 February 1991 Halifax, West Yorkshire, England |
Occupation | Singer songwriter musician record producer actor businessman |
Years active | 2005–present |
Net worth | £200 million |
Spouse | Cherry Seaborn |
Children | 1 |
Awards | Full list |
Musical career | |
Genres | Pop folk-pop hip hop |
Instruments | Vocals guitar |
Labels | Asylum Atlantic Elektra |
Associated acts | Benny Blanco Jake Gosling Justin Bieber Stormzy Taylor Swift Yelawolf Gary Lightbody |
Website | edsheeran. com |
Edward Christopher Sheeran MBE is an English singer, songwriter, musician, record producer, and actor. First recording music in 2004, he began to be seen by people over the internet. In early 2011, Sheeran independently released the extended play, No.
Net Worth: $66M
Dua Lipa
Dua Lipa is a popular British singer/band. In 2022, Dua Lipa has earned an income between $33.5M and $44.7M and ranked under number 2. Dua Lipa has released 193 total songs. Dua Lipa started its career in 2015.
English singer-songwriter This article is about the singer. For her self-titled album, see Dua Lipa .
Dua Lipa | |
---|---|
Lipa at the 2020 Grammy Awards | |
Born | 22 August 1995 London, England |
Occupation | Singer songwriter |
Years active | 2015–present |
Height | 5 ft 8 in |
Awards | Full list |
Musical career | |
Genres | Pop synth-pop dance-pop dream pop |
Instruments | Vocals |
Labels | Warner Vertigo |
Associated acts | The Blessed Madonna |
Website | dualipa. com |
Signature | |
Dua Lipa ; born 22 August 1995) is an English singer and songwriter.
Net Worth: $39.1M
Mark Ronson
Mark Ronson is a famous British singer/band. In 2022, Mark Ronson has earned an income between $31.1M and $41.4M and ranked under number 3. Mark Ronson has released 52 total songs.
Net Worth: $36.3M
Bruno Mars
Bruno Mars is a famous American singer/band. In 2022, Bruno Mars has gained earnings between $30.2M and $40.3M and ranked under number 4. Bruno Mars has released 66 total songs. Bruno Mars started its career in 2004.
American singer and songwriter
Bruno Mars | |
---|---|
Mars performing on the 24K Magic World Tour in 2017 | |
Born | Peter Gene Hernandez October 8, 1985 Honolulu, Hawaii, U. S. |
Occupation | Singer songwriter record producer dancer |
Years active | 2004–present |
Partner | Jessica Caban |
Awards | Full list |
Musical career | |
Genres | Pop R&B funk soul reggae hip hop rock |
Instruments | Vocals guitar piano keyboards drums ukelele |
Labels | Universal Motown Atlantic Elektra |
Associated acts | The Smeezingtons The Stereotypes Shampoo Press & Curl The Hooligans Mark Ronson Jeff Bhasker |
Website | brunomars. com |
Peter Gene Hernandez , known professionally as Bruno Mars, is an American singer, songwriter, record producer, multi-instrumentalist, and dancer.
Net Worth: $35.2M
Adele
Adele is a well-paid British singer/band. In 2022, Adele has received a profit between $25.3M and $33.7M and ranked under number 5. Adele has released 29 total songs.
Net Worth: $29.5M
Coldplay
Coldplay is a top British singer/band. In 2022, Coldplay has received a profit between $19.1M and $25.4M and ranked under number 6. Coldplay has released 94 total songs.
Net Worth: $22.2M
Passenger
Passenger is a well-known British singer/band. In 2022, Passenger has gained earnings between $15.9M and $21.2M and ranked under number 7. Passenger has released 90 total songs. Passenger started its career in 2003.
Passenger | |
---|---|
Rosenberg performing in Southampton, Hampshire, England in January 2013 | |
Background information | |
Birth name | Michael David Rosenberg |
Born | 17 May 1984 Brighton and Hove, England |
Genres | Folk rock Indie folk |
Occupation | Singer-songwriter musician |
Instruments | Vocals guitar |
Years active | 2003–present |
Labels | Nettwerk Black Crow |
Associated acts | Passenger Ed Sheeran Kate Miller Heidke Birdy |
Website | passengermusic. com |
Michael David Rosenberg , better known by his stage name Passenger, is an English singer-songwriter and musician. Previously the main vocalist and songwriter of Passenger, Rosenberg opted to keep the band's name for his solo work after the band dissolved in 2009. In 2012, he released the song "Let Her Go" which topped the charts in sixteen countries.
Net Worth: $18.5M
Clean Bandit
Clean Bandit is a famous British singer/band. In 2022, Clean Bandit has gained earnings between $13.8M and $18.4M and ranked under number 8. Clean Bandit has released 114 total songs.
Net Worth: $16.1M
Calvin Harris
Calvin Harris is a well-known British singer/band. In 2022, Calvin Harris has received a profit between $13.7M and $18.3M and ranked under number 9. Calvin Harris has released 110 total songs. Calvin Harris started its career in 2002.
Calvin Harris | |
---|---|
Harris performing in July 2012 | |
Born | Adam Richard Wiles 17 January 1984 Dumfries, Scotland |
Other names | Love Regenerator |
Occupation | DJ record producer singer songwriter |
Years active | 2002–present |
Awards | List of awards and nominations |
Musical career | |
Genres | EDM electro house electropop dance-pop nu-disco |
Instruments | Piano keyboards synthesiser guitar bass guitar sampler sequencer vocals |
Labels | Fly Eye Columbia Ministry of Sound Ultra Roc Nation Deconstruction Spinnin' Records |
Associated acts | Dizzee Rascal Kylie Minogue Rihanna Ellie Goulding Example Hurts Big Sean John Newman Normani |
Website | calvinharris. com |
Signature | |
Adam Richard Wiles , known professionally as Calvin Harris, is a Scottish DJ, record producer, singer, and songwriter. He is known for his singles "We Found Love", "This Is What You Came For", "Summer", "Feel So Close", "Outside", "Feels", and "One Kiss". His collaboration with Rihanna, "We Found Love", became an international success, giving Harris his first number one single on the US Billboard Hot 100.
Net Worth: $16M
Anne-Marie
Anne-Marie is a well-paid British singer/band. In 2022, Anne-Marie has gained earnings between $12.9M and $17.3M and ranked under number 10. Anne-Marie has released 117 total songs.
Net Worth: $15.1M
# | Singer | Net Worth |
---|---|---|
1 | Ed Sheeran | $66M |
2 | Dua Lipa | $39.1M |
3 | Mark Ronson | $36.3M |
4 | Bruno Mars | $35.2M |
5 | Adele | $29.5M |
6 | Coldplay | $22.2M |
7 | Passenger | $18.5M |
8 | Clean Bandit | $16.1M |
9 | Calvin Harris | $16M |
10 | Anne-Marie | $15.1M |
11 | One Direction | $12.9M |
12 | Sean Paul | $12.4M |
13 | Harry Styles | $12M |
14 | Sam Smith | $11.3M |
15 | Little Mix | $9.9M |
16 | Queen | $9.8M |
17 | James Arthur | $7.4M |
18 | Gorillaz | $7.3M |
19 | Rihanna | $7.3M |
20 | Zayn | $7.1M |
21 | Elton John | $6.9M |
22 | Ellie Goulding | $6.3M |
23 | Lewis Capaldi | $5.6M |
24 | Bee Gees | $5.5M |
25 | Calum Scott | $4.8M |
26 | Tion Wayne | $4.7M |
27 | Central Cee | $4.6M |
28 | Jessie J | $4.5M |
29 | Rag'n'bone Man | $4.5M |
30 | Rick Astley | $4.4M |
31 | The Beatles | $3.8M |
32 | Sia | $3.8M |
33 | Rod Stewart | $3.8M |
34 | Tom Odell | $3.7M |
35 | Arctic Monkeys | $3.5M |
36 | George Michael | $3.4M |
37 | Jonas Blue | $3.3M |
38 | Nicki Minaj | $3.2M |
39 | Amy Winehouse | $3.1M |
40 | Glass Animals | $3M |
41 | Jess Glynne | $2.9M |
42 | Arrdee | $2.8M |
43 | Stormzy | $2.8M |
44 | Sting | $2.8M |
45 | Ashnikko | $2.8M |
46 | Joel Corry | $2.8M |
47 | Russ Millions | $2.7M |
48 | Oasis | $2.7M |
49 | The Verve | $2.7M |
50 | The Police | $2.6M |
51 | Radiohead | $2.5M |
52 | Rita Ora | $2.5M |
53 | Labrinth | $2.5M |
54 | Ella Mai | $2.4M |
55 | Ariana Grande | $2.3M |
56 | Wham! | $2.2M |
57 | Mabel Mcvey | $2.1M |
58 | Conor Maynard | $2.1M |
59 | John Newman | $2.1M |
60 | Robbie Williams | $2M |
61 | The Script | $2M |
62 | Demi Lovato | $1.9M |
63 | Dave | $1.9M |
64 | Dire Straits | $1.9M |
65 | Eurythmics | $1.9M |
66 | Bugzy Malone | $1.8M |
67 | Dave Stewart | $1.8M |
68 | Annie Lennox | $1.8M |
69 | Nathan Evans | $1.8M |
70 | Leona Lewis | $1.8M |
71 | Zara Larsson | $1.8M |
72 | Fleetwood Mac | $1.8M |
73 | Bring Me The Horizon | $1.8M |
74 | Yungblud | $1.8M |
75 | Raye | $1.7M |
76 | Russ | $1.6M |
77 | Duke Dumont | $1.6M |
78 | Jorja Smith | $1.5M |
79 | Rudimental | $1.5M |
80 | Meduza | $1.5M |
81 | Becky Hill | $1.5M |
82 | Goodboys | $1.5M |
83 | Keane | $1.5M |
84 | Mnek | $1.5M |
85 | Bonnie Tyler | $1.4M |
86 | Sigala | $1.4M |
87 | Stefflon Don | $1.4M |
88 | Naughty Boy | $1.3M |
89 | D-Block Europe | $1.3M |
90 | James Blunt | $1.3M |
91 | Louis Tomlinson | $1.3M |
92 | Burna Boy | $1.3M |
93 | Phil Collins | $1.3M |
94 | Westlife | $1.3M |
95 | Depeche Mode | $1.3M |
96 | Muse | $1.3M |
97 | Fivio Foreign | $1.3M |
98 | Digga D | $1.3M |
99 | Aitch | $1.3M |
100 | Jax Jones | $1.2M |
Popnable /Popnable Media
Related Stories
Thursday, 18/06/2020, 169721 views
Thursday, 01/04/2021, 11295 views
Friday, 04/02/2022, 8587 views
Wednesday, 01/02/2023, 7666 views
Saturday, 03/10/2020, 6625 views
Tuesday, 03/11/2020, 6624 views
Monday, 18/03/2019, 4944 views
Monday, 28/12/2020, 4779 views
Tuesday, 03/11/2020, 4703 views
Tuesday, 24/11/2020, 4263 views