The Most Popular English Musicians Of 2024
Related to: English Music
Thursday, 11/01/2024,
187 views
In this article, we'll present to you the most paid English singers in 2024 . Explore the most popular singers from English Music . The list reveals the richest English singers in 2024.
The best English male singers. Popular English female singers. Top English bands and musicians.
The Weeknd
The Weeknd is a top Canadian singer/band. In 2024, The Weeknd has gained earnings between $22.7M and $31.5M and ranked under number 1. The Weeknd has released 257 total songs. The Weeknd started its career in 2003.
Net Worth: $26.7M
Justin Bieber
Justin Bieber is a famous Canadian singer/band. In 2024, Justin Bieber has earned an income between $16.8M and $23.3M and ranked under number 2. Justin Bieber has released 281 total songs. Justin Bieber started its career in 2007.
Net Worth: $19.8M
Taylor Swift
Taylor Swift is a top American singer/band. In 2024, Taylor Swift earned between $15.6M and $21.6M and ranked under number 3. Taylor Swift has released 271 total songs. Taylor Swift started its career in 2003.
Net Worth: $18.3M
Eminem
Eminem is a well-known American singer/band. In 2024, Eminem has received a profit between $14.5M and $20.1M and ranked under number 4. Eminem has released 178 total songs. Eminem started its career in 1974.
Net Worth: $17.1M
Rihanna
Rihanna is a popular American singer/band. In 2024, Rihanna earned between $12.3M and $17.1M and ranked under number 5. Rihanna has released 92 total songs. Rihanna started its career in 2003.
Net Worth: $14.5M
Drake
Drake is a well-known Canadian singer/band. In 2024, Drake has received a profit between $12.2M and $17M and ranked under number 6. Drake has released 235 total songs.
Net Worth: $14.4M
Ed Sheeran
Ed Sheeran is a well-known British singer/band. In 2024, Ed Sheeran earned between $11.5M and $16M and ranked under number 7. Ed Sheeran has released 274 total songs. Ed Sheeran started its career in 2005.
Net Worth: $13.6M
Bruno Mars
Bruno Mars is a well-paid American singer/band. In 2024, Bruno Mars has earned an income between $11.2M and $15.5M and ranked under number 8. Bruno Mars has released 67 total songs. Bruno Mars started its career in 2004.
Net Worth: $13.2M
Chris Brown
Chris Brown is a famous American singer/band. In 2024, Chris Brown earned between $10.7M and $14.8M and ranked under number 9. Chris Brown has released 491 total songs. Chris Brown started its career in 2002.
Net Worth: $12.6M
Ariana Grande
Ariana Grande is a well-known American singer/band. In 2024, Ariana Grande has gained earnings between $10.6M and $14.7M and ranked under number 10. Ariana Grande has released 157 total songs. Ariana Grande started its career in 2008.
Net Worth: $12.5M
# | Singer | Net Worth |
---|---|---|
1 | The Weeknd | $26.7M |
2 | Justin Bieber | $19.8M |
3 | Taylor Swift | $18.3M |
4 | Eminem | $17.1M |
5 | Rihanna | $14.5M |
6 | Drake | $14.4M |
7 | Ed Sheeran | $13.6M |
8 | Bruno Mars | $13.2M |
9 | Chris Brown | $12.6M |
10 | Ariana Grande | $12.5M |
11 | Lil Baby | $10.8M |
12 | Imagine Dragons | $10.7M |
13 | Coldplay | $10.3M |
14 | Romeo Santos | $10.2M |
15 | Miley Cyrus | $9.8M |
16 | Dua Lipa | $9.6M |
17 | Nicki Minaj | $9M |
18 | Post Malone | $8.8M |
19 | Lil Durk | $8.8M |
20 | Cardi B | $8.7M |
21 | Future | $8.6M |
22 | Katy Perry | $8.5M |
23 | Maroon 5 | $8.2M |
24 | 21 Savage | $8.1M |
25 | Charlie Puth | $7.9M |
26 | Michael Jackson | $7.9M |
27 | Sia | $7.8M |
28 | Linkin Park | $7.8M |
29 | Beyoncé | $7.7M |
30 | Lady Gaga | $7.6M |
31 | Doja Cat | $7.5M |
32 | Mariah Carey | $7.4M |
33 | Billie Eilish | $7.1M |
34 | Marshmello | $7M |
35 | 50 Cent | $6.9M |
36 | Sza | $6.9M |
37 | Wiz Khalifa | $6.8M |
38 | The Black Eyed Peas | $6.5M |
39 | Lil Wayne | $6.5M |
40 | Selena Gomez | $6.3M |
41 | Sam Smith | $6.2M |
42 | Adele | $6.2M |
43 | Snoop Dogg | $6.2M |
44 | Aventura | $6.1M |
45 | Juice Wrld | $6.1M |
46 | Travis Scott | $5.7M |
47 | Nba Youngboy | $5.7M |
48 | Céline Dion | $5.7M |
49 | Harry Styles | $5.6M |
50 | Youngboy Never Broke Again | $5.5M |
51 | Calvin Harris | $5.4M |
52 | Khalid | $5.4M |
53 | Kodak Black | $5.3M |
54 | Shawn Mendes | $5.3M |
55 | Shubh | $5.3M |
56 | Akon | $5.2M |
57 | Madonna | $5.1M |
58 | Young Thug | $5.1M |
59 | Dj Snake | $5M |
60 | Tyga | $4.8M |
61 | Quavo | $4.7M |
62 | Halsey | $4.7M |
63 | Onerepublic | $4.6M |
64 | Britney Spears | $4.5M |
65 | Twenty One Pilots | $4.5M |
66 | Morgan Wallen | $4.5M |
67 | Pitbull | $4.4M |
68 | Guns N' Roses | $4.4M |
69 | Kendrick Lamar | $4.4M |
70 | Rod Wave | $4.3M |
71 | Whitney Houston | $4.3M |
72 | Jennifer Lopez | $4.3M |
73 | Lana Del Rey | $4.2M |
74 | The Chainsmokers | $4.2M |
75 | Shakira | $4.1M |
76 | One Direction | $4.1M |
77 | Meghan Trainor | $4.1M |
78 | Camila Cabello | $4M |
79 | Justin Timberlake | $4M |
80 | Anne-Marie | $3.9M |
81 | Metro Boomin | $3.9M |
82 | Swae Lee | $3.9M |
83 | David Guetta | $3.8M |
84 | J. Cole | $3.8M |
85 | Usher | $3.7M |
86 | Ac/dc | $3.7M |
87 | P!nk | $3.7M |
88 | Lil Uzi Vert | $3.6M |
89 | Oliver Tree | $3.6M |
90 | Backstreet Boys | $3.5M |
91 | Kevin Gates | $3.5M |
92 | Ty Dolla $Ign | $3.5M |
93 | Red Hot Chili Peppers | $3.5M |
94 | 6Ix9Ine | $3.4M |
95 | Olivia Rodrigo | $3.4M |
96 | Migos | $3.4M |
97 | Bon Jovi | $3.3M |
98 | Queen | $3.3M |
99 | Jason Derulo | $3.3M |
100 | Dr. Dre | $3.3M |
Popnable /Popnable Media
Related Stories
Tuesday, 24/01/2023, 3719 views
Tuesday, 05/09/2023, 186 views
Saturday, 08/07/2023, 123 views