Explore Russ's 2025 Tour Dates, Concerts, Revenue Forecasts and Ticket Information
Catch the latest Russ tour and concerts happening near you in 2025. Secure your tickets to experience the exhilarating live performances and join the excitement of Russ 's upcoming concerts near me.
[Edit Photo]
|
Download New Songs
Listen & stream |
|
×
Artist
Russ
Country

Added
8 years ago
Songs
234
Report
Duplicated Artist
Discover the upcoming Russ concert dates below and
plan to attend an unforgettable live music event. Find details on venues, locations,
and more details about Russ tour..
Russ Concert Dates
Date | Location | Venue |
---|---|---|
November 17, 2024 | Johanneshov, Sweden | Stadium Fållan |
November 15, 2024 | København K, Denmark | Hall Den Grå Hal |
November 14, 2024 | Oslo, Norway | Hall Rockefeller Music Hall |
November 12, 2024 | Berlin, Germany | Hall Verti Music Hall |
November 10, 2024 | Amsterdam, Netherlands | Arena AFAS Live |
November 9, 2024 | Stuttgart, Germany | Club Kulturbetrieb Wagenhallen |
November 7, 2024 | Dusseldorf, Germany | Hall Mitsubishi Electric HALLE |
November 5, 2024 | Dublin, Ireland | Theater 3Olympia Theatre |
November 3, 2024 | Manchester, United Kingdom | Arena O2 Apollo Manchester |
November 2, 2024 | London, United Kingdom | Arena OVO Arena Wembley |
September 18, 2024 | WIEN, Austria | Hall Gasometer |
September 16, 2024 | Praha, (Czech Republic) | Club SaSaZu |
September 14, 2024 | Warsaw, Poland | Hall Palladium |
September 13, 2024 | Budapest, Hungary | Club Akvárium Klub |
September 9, 2024 | Brussels, Belgium | Hall Ancienne Belgique |
September 8, 2024 | Paris, France | Theater L’Olympia |
September 6, 2024 | Zürich, Switzerland | Club Komplex |
September 5, 2024 | Segrate, Italy | Club Circolo Magnolia |
September 2, 2024 | Madrid, Spain | Hall Sala Riviera |
September 1, 2024 | Lisboa, Portugal | Hall Coliseu dos Recreios |
June 29, 2024 | Brooklyn, NY | Stadium Barclays Center |
June 28, 2024 | Brooklyn, NY | Stadium Barclays Center |
June 26, 2024 | Toronto, ON | Arena Scotiabank Arena |
June 25, 2024 | Toronto, ON | Arena Scotiabank Arena |
June 24, 2024 | Chicago, IL | Arena United Center |
June 23, 2024 | Chicago, IL | Arena United Center |
June 22, 2024 | St. Paul, MN (US) | Arena Xcel Energy Center |
June 21, 2024 | Saint Paul, MN | Arena Xcel Energy Center |
June 16, 2024 | Denver, CO | Arena Ball Arena |
June 15, 2024 | Denver, CO | Arena Ball Arena |
June 14, 2024 | Dallas, TX | Arena American Airlines Center |
June 13, 2024 | Dallas, TX | Arena American Airlines Center |
June 9, 2024 | Phoenix, AZ | Arena Footprint Center |
June 8, 2024 | Phoenix, AZ | Arena Footprint Center |
June 7, 2024 | Inglewood, CA | Arena Kia Forum |
June 6, 2024 | Inglewood, CA | Arena Kia Forum |
June 3, 2024 | Oakland, CA | Arena Oakland Arena |
June 2, 2024 | Oakland, CA | Arena Oakland Arena |
June 1, 2024 | Seattle, WA | Arena Climate Pledge Arena |
May 31, 2024 | Seattle, WA | Arena Climate Pledge Arena |
March 9, 2024 | Miami, FL | Club E11EVEN |
Russ Tour Revenue Forecasts
Gain insights into the potential revenue from each Russ's concert. Below is a detailed forecast of the minimum, maximum, and average revenues expected from the upcoming concerts.
Date | Venue | Min Revenue | Max Revenue | Avg Revenue |
---|---|---|---|---|
November 17, 2024 | Fållan | $1,120,000 | $1,600,000 | $1,264,000 |
November 15, 2024 | Den Grå Hal | $42,000 | $60,000 | $47,400 |
November 14, 2024 | Rockefeller Music Hall | $28,000 | $40,000 | $31,600 |
November 12, 2024 | Verti Music Hall | $87,500 | $125,000 | $98,750 |
November 10, 2024 | AFAS Live | $252,000 | $360,000 | $284,400 |
November 9, 2024 | Kulturbetrieb Wagenhallen | $10,500 | $15,000 | $11,850 |
November 7, 2024 | Mitsubishi Electric HALLE | $224,000 | $320,000 | $252,800 |
November 5, 2024 | 3Olympia Theatre | $0 | $0 | $0 |
November 3, 2024 | O2 Apollo Manchester | $122,500 | $175,000 | $138,250 |
November 2, 2024 | OVO Arena Wembley | $840,000 | $1,200,000 | $948,000 |
September 18, 2024 | Gasometer | $52,500 | $75,000 | $59,250 |
September 16, 2024 | SaSaZu | $10,500 | $15,000 | $11,850 |
September 14, 2024 | Palladium | $50,400 | $72,000 | $56,880 |
September 13, 2024 | Akvárium Klub | $14,000 | $20,000 | $15,800 |
September 9, 2024 | Ancienne Belgique | $70,000 | $100,000 | $79,000 |
September 8, 2024 | L’Olympia | $210,000 | $300,000 | $237,000 |
September 6, 2024 | Komplex | $24,500 | $35,000 | $27,650 |
September 5, 2024 | Circolo Magnolia | $8,750 | $12,500 | $9,875 |
September 2, 2024 | Sala Riviera | $35,000 | $50,000 | $39,500 |
September 1, 2024 | Coliseu dos Recreios | $70,000 | $100,000 | $79,000 |
June 29, 2024 | Barclays Center | $1,330,000 | $1,900,000 | $1,501,000 |
June 28, 2024 | Barclays Center | $1,330,000 | $1,900,000 | $1,501,000 |
June 26, 2024 | Scotiabank Arena | $2,100,000 | $3,000,000 | $2,370,000 |
June 25, 2024 | Scotiabank Arena | $2,100,000 | $3,000,000 | $2,370,000 |
June 24, 2024 | United Center | $1,645,000 | $2,350,000 | $1,856,500 |
June 23, 2024 | United Center | $1,645,000 | $2,350,000 | $1,856,500 |
June 22, 2024 | Xcel Energy Center | $1,260,000 | $1,800,000 | $1,422,000 |
June 21, 2024 | Xcel Energy Center | $1,260,000 | $1,800,000 | $1,422,000 |
June 16, 2024 | Ball Arena | $1,470,000 | $2,100,000 | $1,659,000 |
June 15, 2024 | Ball Arena | $1,470,000 | $2,100,000 | $1,659,000 |
June 14, 2024 | American Airlines Center | $1,470,000 | $2,100,000 | $1,659,000 |
June 13, 2024 | American Airlines Center | $1,470,000 | $2,100,000 | $1,659,000 |
June 9, 2024 | Footprint Center | $1,263,850 | $1,805,500 | $1,426,345 |
June 8, 2024 | Footprint Center | $1,263,850 | $1,805,500 | $1,426,345 |
June 7, 2024 | Kia Forum | $178,500 | $255,000 | $201,450 |
June 6, 2024 | Kia Forum | $178,500 | $255,000 | $201,450 |
June 3, 2024 | Oakland Arena | $1,371,720 | $1,959,600 | $1,548,084 |
June 2, 2024 | Oakland Arena | $1,371,720 | $1,959,600 | $1,548,084 |
June 1, 2024 | Climate Pledge Arena | $1,837,500 | $2,625,000 | $2,073,750 |
May 31, 2024 | Climate Pledge Arena | $1,837,500 | $2,625,000 | $2,073,750 |
March 9, 2024 | E11EVEN | $7,000 | $10,000 | $7,900 |
Total | $31,132,290 | $44,474,700 | $35,135,013 | |
The incomes are forecast received by a unique formula and may not be accurate. |