Explore Machine Head's 2025 Tour Dates, Concerts, Revenue Forecasts and Ticket Information
Catch the latest Machine Head tour and concerts happening near you in 2025. Secure your tickets to experience the exhilarating live performances and join the excitement of Machine Head 's upcoming concerts near me.
[Edit Photo]
|
Download New Songs
Listen & stream |
|

[Instagram Add]
[Facebook Add]
[Twitter Add]
[Wiki Add]
Duplicated Artist
Machine Head Concert Dates
Date | Location | Venue |
---|---|---|
September 22, 2024 | Worcester, MA | Hall Palladium |
September 21, 2024 | Worcester, MA | Hall Palladium |
July 19, 2024 | Mansfield, OH | Theater Ohio State Reformatory |
July 4, 2024 | Athina, Greece | Outdoor Amphitheater of Lycabettus |
June 29, 2024 | Lisboa, Portugal | Arena Altice Arena |
June 28, 2024 | Clisson, France | Outdoor Hellfest |
June 26, 2024 | Viveiro, Spain | Outdoor Resurrection Fest |
June 23, 2024 | Dessel, Belgium | Outdoor Plein Air |
June 21, 2024 | Copenhagen, Denmark | Outdoor Copenhell Festival |
June 20, 2024 | Hamburg, Germany | Outdoor Docks |
June 17, 2024 | Glasgow, United Kingdom | Outdoor Galvanizers Yard |
June 17, 2024 | Glasgow, United Kingdom | Club Galvanizers, SWG3 |
June 16, 2024 | Derby, United Kingdom | Outdoor Donington Park Circuit |
June 14, 2024 | Nickelsdorf, Austria | Outdoor Pannonia Fields II |
June 13, 2024 | Interlaken, Switzerland | Outdoor Flugplatz Interlaken |
June 13, 2024 | Interlaken, Switzerland | Stadium Interlaken |
June 13, 2024 | Nickelsdorf, Austria | Outdoor Pannonia Fields |
June 12, 2024 | Castle Donington, United Kingdom | Outdoor Donington Park |
June 11, 2024 | Trezzo Sull'adda Mi, Italy | Club Live Club |
June 10, 2024 | Prague, Czechia | Hall Forum KarlÃn |
June 10, 2024 | Karlín, Czechia | Hall Forum Karlín |
June 9, 2024 | Nürburg, Germany | Stadium Nürburgring Betriebsgesellschaft GmbH |
June 9, 2024 | Nürburg, Germany | Stadium Nürburgring |
June 8, 2024 | Nürnberg, Germany | Outdoor Zeppelinfeld |
June 7, 2024 | Nuremberg, Germany | Outdoor Zeppelinfeld |
June 7, 2024 | Nürburg, (Germany) | Outdoor Nürburgring |
June 7, 2024 | Nuremberg, Germany | Outdoor Zeppelinfeld Nürnberg |
June 6, 2024 | Gdańsk, Poland | Outdoor Ulica Elektryków |
June 5, 2024 | Gdańsk, Poland | Outdoor Mystic Festival |
June 4, 2024 | Tilburg, Netherlands | Hall Poppodium 013 |
June 4, 2024 | Tilburg, Netherlands | Other Escape Room 013 Tilburg |
June 2, 2024 | Groningen, Netherlands | Hall SPOT / De Oosterpoort |
June 2, 2024 | Da Groningen, (Netherlands) | Hall De Oosterpoort |
May 16, 2024 | Columbus, OH | Stadium Historic Crew Stadium |
May 9, 2024 | Daytona Beach, FL | Stadium Daytona International Speedway |
March 21, 2024 | Auckland, New Zealand | Hall The Powerstation |
March 21, 2024 | Auckland, New Zealand | Hall Powerstation |
March 17, 2024 | Newtown, Australia | Theater Enmore Theatre |
March 16, 2024 | Newtown, Australia | Theater Enmore Theatre |
March 15, 2024 | Melbourne, Australia | Theater Forum Melbourne |
March 14, 2024 | Melbourne, Australia | Theater Forum Melbourne |
March 12, 2024 | Albany Creek, Australia | Outdoor EATONS HILL HOTEL |
March 9, 2024 | Perth, Australia | Theater The Astor Theatre |
Machine Head Tour Revenue Forecasts
Gain insights into the potential revenue from each Machine Head's concert. Below is a detailed forecast of the minimum, maximum, and average revenues expected from the upcoming concerts.
Date | Venue | Min Revenue | Max Revenue | Avg Revenue |
---|---|---|---|---|
September 22, 2024 | Palladium | $50,400 | $72,000 | $56,880 |
September 21, 2024 | Palladium | $50,400 | $72,000 | $56,880 |
July 19, 2024 | Ohio State Reformatory | $52,500 | $75,000 | $59,250 |
July 4, 2024 | Amphitheater of Lycabettus | $70,000 | $100,000 | $79,000 |
June 29, 2024 | Altice Arena | $672,000 | $960,000 | $758,400 |
June 28, 2024 | Hellfest | $5,775,000 | $8,250,000 | $6,517,500 |
June 26, 2024 | Resurrection Fest | $2,800,000 | $4,000,000 | $3,160,000 |
June 23, 2024 | Plein Air | $175,000 | $250,000 | $197,500 |
June 21, 2024 | Copenhell Festival | $2,625,000 | $3,750,000 | $2,962,500 |
June 20, 2024 | Docks | $22,750 | $32,500 | $25,675 |
June 17, 2024 | Galvanizers Yard | $35,000 | $50,000 | $39,500 |
June 17, 2024 | Galvanizers, SWG3 | $21,000 | $30,000 | $23,700 |
June 16, 2024 | Donington Park Circuit | $2,800,000 | $4,000,000 | $3,160,000 |
June 14, 2024 | Pannonia Fields II | $1,120,000 | $1,600,000 | $1,264,000 |
June 13, 2024 | Flugplatz Interlaken | $3,150,000 | $4,500,000 | $3,555,000 |
June 13, 2024 | Interlaken | $168,000 | $240,000 | $189,600 |
June 13, 2024 | Pannonia Fields | $1,120,000 | $1,600,000 | $1,264,000 |
June 12, 2024 | Donington Park | $6,300,000 | $9,000,000 | $7,110,000 |
June 11, 2024 | Live Club | $70,000 | $100,000 | $79,000 |
June 10, 2024 | Forum KarlÃn | $70,000 | $100,000 | $79,000 |
June 10, 2024 | Forum Karlín | $70,000 | $100,000 | $79,000 |
June 9, 2024 | Nürburgring Betriebsgesellschaft GmbH | $560,000 | $800,000 | $632,000 |
June 9, 2024 | Nürburgring | $5,600,000 | $8,000,000 | $6,320,000 |
June 8, 2024 | Zeppelinfeld | $3,150,000 | $4,500,000 | $3,555,000 |
June 7, 2024 | Zeppelinfeld | $3,150,000 | $4,500,000 | $3,555,000 |
June 7, 2024 | Nürburgring | $4,900,000 | $7,000,000 | $5,530,000 |
June 7, 2024 | Zeppelinfeld Nürnberg | $14,000,000 | $20,000,000 | $15,800,000 |
June 6, 2024 | Ulica Elektryków | $35,000 | $50,000 | $39,500 |
June 5, 2024 | Mystic Festival | $2,520,000 | $3,600,000 | $2,844,000 |
June 4, 2024 | Poppodium 013 | $56,000 | $80,000 | $63,200 |
June 4, 2024 | Escape Room 013 Tilburg | $175 | $250 | $198 |
June 2, 2024 | SPOT / De Oosterpoort | $42,000 | $60,000 | $47,400 |
June 2, 2024 | De Oosterpoort | $35,000 | $50,000 | $39,500 |
May 16, 2024 | Historic Crew Stadium | $1,400,000 | $2,000,000 | $1,580,000 |
May 9, 2024 | Daytona International Speedway | $7,105,000 | $10,150,000 | $8,018,500 |
March 21, 2024 | The Powerstation | $22,750 | $32,500 | $25,675 |
March 21, 2024 | Powerstation | $28,000 | $40,000 | $31,600 |
March 17, 2024 | Enmore Theatre | $56,000 | $80,000 | $63,200 |
March 16, 2024 | Enmore Theatre | $56,000 | $80,000 | $63,200 |
March 15, 2024 | Forum Melbourne | $56,000 | $80,000 | $63,200 |
March 14, 2024 | Forum Melbourne | $56,000 | $80,000 | $63,200 |
March 12, 2024 | EATONS HILL HOTEL | $35,000 | $50,000 | $39,500 |
March 9, 2024 | The Astor Theatre | $31,500 | $45,000 | $35,550 |
Total | $70,111,475 | $100,159,250 | $79,125,808 | |
The incomes are forecast received by a unique formula and may not be accurate. |