Explore Chris Brown's 2024 Tour Dates, Concerts, Revenue Forecasts and Ticket Information
Catch the latest Chris Brown tour and concerts happening near you in 2024. Secure your tickets to experience the exhilarating live performances and join the excitement of Chris Brown 's upcoming concerts near me.[Edit Photo]
|
Download New Songs
Listen & stream |
|
[Instagram Add]
[Facebook Add]
[Twitter Add]
[Wiki Add]
Duplicated Artist
Chris Brown Concert Dates
Date | Location | Venue |
---|---|---|
August 7, 2024 | Los Angeles, CA | Arena Crypto.com Arena |
August 6, 2024 | Los Angeles, CA | Arena Crypto.com Arena |
August 4, 2024 | Phoenix, AZ | Arena Footprint Center |
August 3, 2024 | Las Vegas, NV | Arena T-Mobile Arena |
July 31, 2024 | Oakland, CA | Arena Oakland Arena |
July 30, 2024 | Sacramento, CA | Arena Golden 1 Center |
July 27, 2024 | Vancouver, BC | Arena Rogers Arena |
July 26, 2024 | Seattle, WA | Arena Climate Pledge Arena |
July 23, 2024 | Denver, CO | Arena Ball Arena |
July 20, 2024 | Fort Worth, TX | Arena Dickies Arena |
July 19, 2024 | Fort Worth, TX | Arena Dickies Arena |
July 17, 2024 | Austin, TX | Arena Moody Center |
July 16, 2024 | Houston, TX | Arena Toyota Center |
July 14, 2024 | Atlanta, GA | Arena State Farm Arena |
July 13, 2024 | Orlando, FL | Arena Kia Center |
July 11, 2024 | Birmingham, United Kingdom | Arena Legacy Arena |
July 9, 2024 | Hampton, NH | Arena Hampton Coliseum |
July 6, 2024 | Atlanta, GA | Arena State Farm Arena |
July 5, 2024 | Atlanta, GA | Arena State Farm Arena |
July 3, 2024 | Washington, DC | Arena Capital One Arena |
July 2, 2024 | Washington, DC | Arena Capital One Arena |
June 30, 2024 | Baltimore, MD | Arena CFG Bank Arena |
June 29, 2024 | Philadelphia, PA | Arena Wells Fargo Center |
June 27, 2024 | Philadelphia, PA | Arena Wells Fargo Center |
June 26, 2024 | Boston, MA | Arena TD Garden |
June 23, 2024 | Toronto, ON | Arena Scotiabank Arena |
June 22, 2024 | Toronto, ON | Arena Scotiabank Arena |
June 21, 2024 | Montréal, QC | Arena Bell Centre |
June 20, 2024 | Montréal, QC | Arena Bell Centre |
June 18, 2024 | Brooklyn, NY | Stadium Barclays Center |
June 17, 2024 | Brooklyn, NY | Stadium Barclays Center |
June 16, 2024 | Brooklyn, NY | Stadium Barclays Center |
June 15, 2024 | Elmont, NY (US) | Arena UBS Arena |
June 14, 2024 | Bellerose Terrace, NY | Arena UBS Arena |
June 14, 2024 | Belmont Park, NY | Arena UBS Arena |
June 13, 2024 | Newark, NJ | Arena Prudential Center |
June 12, 2024 | Newark, NJ | Arena Prudential Center |
June 11, 2024 | Columbus, OH | Arena Nationwide Arena |
June 10, 2024 | Columbus, OH | Arena Nationwide Arena |
June 9, 2024 | Chicago, IL | Arena United Center |
June 8, 2024 | Chicago, IL | Arena United Center |
June 7, 2024 | Chicago, IL | Arena United Center |
June 6, 2024 | Detroit, MI | Arena Little Caesars Arena |
June 5, 2024 | Detroit, MI | Arena Little Caesars Arena |
April 28, 2024 | Carteret, NJ | Club Underground |
April 13, 2024 | Carteret, NJ | Club Underground |
April 6, 2024 | Raleigh, NC | Outdoor Dorothea Dix Park |
Chris Brown Tour Revenue Forecasts
Gain insights into the potential revenue from each Chris Brown's concert. Below is a detailed forecast of the minimum, maximum, and average revenues expected from the upcoming concerts.
Date | Venue | Min Revenue | Max Revenue | Avg Revenue |
---|---|---|---|---|
August 7, 2024 | Crypto.com Arena | $2,205,000 | $3,150,000 | $2,488,500 |
August 6, 2024 | Crypto.com Arena | $2,205,000 | $3,150,000 | $2,488,500 |
August 4, 2024 | Footprint Center | $1,263,850 | $1,805,500 | $1,426,345 |
August 3, 2024 | T-Mobile Arena | $2,100 | $3,000 | $2,370 |
July 31, 2024 | Oakland Arena | $1,371,720 | $1,959,600 | $1,548,084 |
July 30, 2024 | Golden 1 Center | $1,330,000 | $1,900,000 | $1,501,000 |
July 27, 2024 | Rogers Arena | $1,330,000 | $1,900,000 | $1,501,000 |
July 26, 2024 | Climate Pledge Arena | $1,837,500 | $2,625,000 | $2,073,750 |
July 23, 2024 | Ball Arena | $1,470,000 | $2,100,000 | $1,659,000 |
July 20, 2024 | Dickies Arena | $665,000 | $950,000 | $750,500 |
July 19, 2024 | Dickies Arena | $665,000 | $950,000 | $750,500 |
July 17, 2024 | Moody Center | $700,000 | $1,000,000 | $790,000 |
July 16, 2024 | Toyota Center | $455,000 | $650,000 | $513,500 |
July 14, 2024 | State Farm Arena | $1,260,000 | $1,800,000 | $1,422,000 |
July 13, 2024 | Kia Center | $14,000 | $20,000 | $15,800 |
July 11, 2024 | Legacy Arena | $1,330,000 | $1,900,000 | $1,501,000 |
July 9, 2024 | Hampton Coliseum | $446,250 | $637,500 | $503,625 |
July 6, 2024 | State Farm Arena | $1,260,000 | $1,800,000 | $1,422,000 |
July 5, 2024 | State Farm Arena | $1,260,000 | $1,800,000 | $1,422,000 |
July 3, 2024 | Capital One Arena | $1,400,000 | $2,000,000 | $1,580,000 |
July 2, 2024 | Capital One Arena | $1,400,000 | $2,000,000 | $1,580,000 |
June 30, 2024 | CFG Bank Arena | $525,000 | $750,000 | $592,500 |
June 29, 2024 | Wells Fargo Center | $1,470,000 | $2,100,000 | $1,659,000 |
June 27, 2024 | Wells Fargo Center | $1,470,000 | $2,100,000 | $1,659,000 |
June 26, 2024 | TD Garden | $1,370,600 | $1,958,000 | $1,546,820 |
June 23, 2024 | Scotiabank Arena | $2,100,000 | $3,000,000 | $2,370,000 |
June 22, 2024 | Scotiabank Arena | $2,100,000 | $3,000,000 | $2,370,000 |
June 21, 2024 | Bell Centre | $2,257,500 | $3,225,000 | $2,547,750 |
June 20, 2024 | Bell Centre | $2,257,500 | $3,225,000 | $2,547,750 |
June 18, 2024 | Barclays Center | $1,330,000 | $1,900,000 | $1,501,000 |
June 17, 2024 | Barclays Center | $1,330,000 | $1,900,000 | $1,501,000 |
June 16, 2024 | Barclays Center | $1,330,000 | $1,900,000 | $1,501,000 |
June 15, 2024 | UBS Arena | $1,785,000 | $2,550,000 | $2,014,500 |
June 14, 2024 | UBS Arena | $1,785,000 | $2,550,000 | $2,014,500 |
June 14, 2024 | UBS Arena | $1,785,000 | $2,550,000 | $2,014,500 |
June 13, 2024 | Prudential Center | $1,330,000 | $1,900,000 | $1,501,000 |
June 12, 2024 | Prudential Center | $1,330,000 | $1,900,000 | $1,501,000 |
June 11, 2024 | Nationwide Arena | $1,295,000 | $1,850,000 | $1,461,500 |
June 10, 2024 | Nationwide Arena | $1,295,000 | $1,850,000 | $1,461,500 |
June 9, 2024 | United Center | $1,645,000 | $2,350,000 | $1,856,500 |
June 8, 2024 | United Center | $1,645,000 | $2,350,000 | $1,856,500 |
June 7, 2024 | United Center | $1,645,000 | $2,350,000 | $1,856,500 |
June 6, 2024 | Little Caesars Arena | $1,400,000 | $2,000,000 | $1,580,000 |
June 5, 2024 | Little Caesars Arena | $1,400,000 | $2,000,000 | $1,580,000 |
April 28, 2024 | Underground | $10,500 | $15,000 | $11,850 |
April 13, 2024 | Underground | $10,500 | $15,000 | $11,850 |
April 6, 2024 | Dorothea Dix Park | $700,000 | $1,000,000 | $790,000 |
Total | $60,472,020 | $86,388,600 | $68,246,994 | |
The incomes are forecast received by a unique formula and may not be accurate. |