Explore Porter Robinson's 2025 Tour Dates, Concerts, Revenue Forecasts and Ticket Information
Catch the latest Porter Robinson tour and concerts happening near you in 2025. Secure your tickets to experience the exhilarating live performances and join the excitement of Porter Robinson 's upcoming concerts near me.
[Edit Photo]
|
Download New Songs
Listen & stream |
|

[Instagram Add]
[Facebook Add]
[Twitter Add]
[Wiki Add]
Duplicated Artist
Porter Robinson Concert Dates
Date | Location | Venue |
---|---|---|
March 10, 2025 | Dublin, Ireland | Theater 3Olympia Theatre |
March 8, 2025 | Glasgow, United Kingdom | Club SWG3 Poetry Club |
March 8, 2025 | Glasgow, United Kingdom | Club SWG3 |
March 7, 2025 | Manchester, United Kingdom | Arena Albert Hall |
March 6, 2025 | London, United Kingdom | Hall O2 Academy Brixton |
March 4, 2025 | Paris, France | Hall Salle Pleyel |
March 3, 2025 | Köln, Germany | Club Live Music Hall |
March 1, 2025 | Amsterdam, Netherlands | Club Melkweg |
February 28, 2025 | Amsterdam, Netherlands | Club Melkweg |
February 26, 2025 | København, Denmark | Club Vega |
February 25, 2025 | Stockholm, Sweden | Club Berns |
February 24, 2025 | Oslo, Norway | Hall Rockefeller Music Hall |
February 22, 2025 | Hamburg, Germany | Club Fabrik |
February 21, 2025 | Berlin, Germany | Hall Huxleys Neue Welt |
February 14, 2025 | Fukuoka, Japan | Stadium UNITEDLAB |
February 12, 2025 | Nagoya, Japan | Hall Diamond Hall |
February 11, 2025 | Osaka, Japan | Hall Namba Hatch |
February 10, 2025 | Tokyo, Japan | Theater Tokyo Garden Theater |
December 12, 2024 | Seoul, South Korea | Hall Myunghwa Live Hall |
December 8, 2024 | Manila, Philippines | Theater The Podium |
November 27, 2024 | Singapore, Singapore | Theater The Star Performing Arts Centre |
November 25, 2024 | Bangkok, Thailand | Hall Samyan Mitrtown Hall |
November 2, 2024 | Seattle, WA | Arena Climate Pledge Arena |
November 1, 2024 | Vancouver, BC | Stadium Doug Mitchell Thunderbird Sports Centre |
October 31, 2024 | Portland, OR | Theater Theater Of The Clouds |
October 29, 2024 | Boise, ID | Stadium Revolution Center |
October 25, 2024 | San Francisco, CA | Outdoor Shoreline Amphitheatre |
October 24, 2024 | Sacramento, CA | Outdoor Wheatland Toyota Amphitheatre |
October 19, 2024 | Las Vegas, NV | Theater Fontainebleau Theater |
October 18, 2024 | Salt Lake City, UT | Outdoor Utah First Credit Union Amphitheatre |
October 17, 2024 | Denver, CO | Arena Ball Arena |
October 15, 2024 | Albuquerque, NM | Club Revel |
October 13, 2024 | San Diego, CA | Outdoor The Rady Shell at Jacobs Park |
October 12, 2024 | Phoenix, AZ | Outdoor Talking Stick Resort Amphitheatre |
October 11, 2024 | Los Angeles, CA | Outdoor Hollywood Bowl |
October 8, 2024 | El Paso, TX | Stadium El Paso County Coliseum |
October 1, 2024 | Oklahoma City, OK | Stadium The Criterion |
September 30, 2024 | St. Louis, MO | Outdoor St. Louis Music Park |
September 28, 2024 | Minneapolis, MN | Arena Armory |
September 27, 2024 | Chicago, IL | Outdoor Huntington Bank Pavilion at Northerly Island |
September 26, 2024 | Madison, WI | Theater The Sylvee |
September 23, 2024 | Indianapolis, IN | Outdoor Everwise Amphitheater at White River State Park |
September 22, 2024 | Detroit, MI | Theater The Fillmore Detroit |
September 21, 2024 | Toronto, ON | Stadium HISTORY |
September 19, 2024 | Toronto, ON | Stadium HISTORY |
September 17, 2024 | Montréal, QC | Theater MTELUS |
September 15, 2024 | Columbia, SC | Outdoor Merriweather Post Pavilion |
September 15, 2024 | Pittsburgh, PA | Stadium Upmc Events Center |
September 14, 2024 | Philadelphia, PA | Outdoor TD Pavilion at the Mann |
September 14, 2024 | Washington Highlands, DC (United States) | Outdoor Merriweather Post Pavilion |
September 13, 2024 | Philadelphia, PA | Outdoor TD Pavilion at the Mann |
September 12, 2024 | Charlotte, NC | Outdoor Skyla Credit Union Amphitheatre |
September 11, 2024 | Nashville, TN | Arena Nashville Municipal Auditorium |
September 11, 2024 | Charlotte, NC | Outdoor Skyla Credit Union Amphitheatre |
September 10, 2024 | Nashville, TN | Arena Nashville Municipal Auditorium |
September 8, 2024 | Miami, FL | Outdoor FPL Solar Amphitheater at Bayfront Park |
September 7, 2024 | Orlando, FL | Arena Addition Financial Arena |
September 7, 2024 | Miami, FL | Outdoor FPL Solar Amphitheater at Bayfront Park |
September 6, 2024 | Atlanta, GA | Club Coca-Cola Roxy |
September 6, 2024 | Orlando, FL | Arena Addition Financial Arena |
September 5, 2024 | Atlanta, GA | Club Coca-Cola Roxy |
September 1, 2024 | Queens, NY | Outdoor Forest Hills Stadium |
August 31, 2024 | Boston, MA | Stadium MGM Music Hall at Fenway |
August 31, 2024 | Forest Hills, NY | Outdoor Forest Hills Stadium |
August 30, 2024 | Boston, MA | Stadium MGM Music Hall at Fenway |
August 30, 2024 | Forest Hills, NY | Outdoor Forest Hills Stadium |
August 29, 2024 | Boston, MA | Stadium MGM Music Hall at Fenway |
Porter Robinson Tour Revenue Forecasts
Gain insights into the potential revenue from each Porter Robinson's concert. Below is a detailed forecast of the minimum, maximum, and average revenues expected from the upcoming concerts.
Date | Venue | Min Revenue | Max Revenue | Avg Revenue |
---|---|---|---|---|
March 10, 2025 | 3Olympia Theatre | $0 | $0 | $0 |
March 8, 2025 | SWG3 Poetry Club | $1,400 | $2,000 | $1,580 |
March 8, 2025 | SWG3 | $35,000 | $50,000 | $39,500 |
March 7, 2025 | Albert Hall | $105,000 | $150,000 | $118,500 |
March 6, 2025 | O2 Academy Brixton | $98,000 | $140,000 | $110,600 |
March 4, 2025 | Salle Pleyel | $112,000 | $160,000 | $126,400 |
March 3, 2025 | Live Music Hall | $26,250 | $37,500 | $29,625 |
March 1, 2025 | Melkweg | $42,000 | $60,000 | $47,400 |
February 28, 2025 | Melkweg | $42,000 | $60,000 | $47,400 |
February 26, 2025 | Vega | $28,000 | $40,000 | $31,600 |
February 25, 2025 | Berns | $14,000 | $20,000 | $15,800 |
February 24, 2025 | Rockefeller Music Hall | $28,000 | $40,000 | $31,600 |
February 22, 2025 | Fabrik | $52,500 | $75,000 | $59,250 |
February 21, 2025 | Huxleys Neue Welt | $35,000 | $50,000 | $39,500 |
February 14, 2025 | UNITEDLAB | $105,000 | $150,000 | $118,500 |
February 12, 2025 | Diamond Hall | $84,000 | $120,000 | $94,800 |
February 11, 2025 | Namba Hatch | $35,000 | $50,000 | $39,500 |
February 10, 2025 | Tokyo Garden Theater | $196,000 | $280,000 | $221,200 |
December 12, 2024 | Myunghwa Live Hall | $42,000 | $60,000 | $47,400 |
December 8, 2024 | The Podium | $35,000 | $50,000 | $39,500 |
November 27, 2024 | The Star Performing Arts Centre | $210,000 | $300,000 | $237,000 |
November 25, 2024 | Samyan Mitrtown Hall | $52,500 | $75,000 | $59,250 |
November 2, 2024 | Climate Pledge Arena | $1,837,500 | $2,625,000 | $2,073,750 |
November 1, 2024 | Doug Mitchell Thunderbird Sports Centre | $511,000 | $730,000 | $576,700 |
October 31, 2024 | Theater Of The Clouds | $420 | $600 | $474 |
October 29, 2024 | Revolution Center | $52,500 | $75,000 | $59,250 |
October 25, 2024 | Shoreline Amphitheatre | $45,500 | $65,000 | $51,350 |
October 24, 2024 | Wheatland Toyota Amphitheatre | $45,500 | $65,000 | $51,350 |
October 19, 2024 | Fontainebleau Theater | $67,200 | $96,000 | $75,840 |
October 18, 2024 | Utah First Credit Union Amphitheatre | $34,125 | $48,750 | $38,513 |
October 17, 2024 | Ball Arena | $1,470,000 | $2,100,000 | $1,659,000 |
October 15, 2024 | Revel | $35,000 | $50,000 | $39,500 |
October 13, 2024 | The Rady Shell at Jacobs Park | $262,500 | $375,000 | $296,250 |
October 12, 2024 | Talking Stick Resort Amphitheatre | $210,000 | $300,000 | $237,000 |
October 11, 2024 | Hollywood Bowl | $1,225,000 | $1,750,000 | $1,382,500 |
October 8, 2024 | El Paso County Coliseum | $364,000 | $520,000 | $410,800 |
October 1, 2024 | The Criterion | $262,500 | $375,000 | $296,250 |
September 30, 2024 | St. Louis Music Park | $70,000 | $100,000 | $79,000 |
September 28, 2024 | Armory | $34,125 | $48,750 | $38,513 |
September 27, 2024 | Huntington Bank Pavilion at Northerly Island | $525,000 | $750,000 | $592,500 |
September 26, 2024 | The Sylvee | $52,500 | $75,000 | $59,250 |
September 23, 2024 | Everwise Amphitheater at White River State Park | $175,000 | $250,000 | $197,500 |
September 22, 2024 | The Fillmore Detroit | $52,500 | $75,000 | $59,250 |
September 21, 2024 | HISTORY | $78,750 | $112,500 | $88,875 |
September 19, 2024 | HISTORY | $78,750 | $112,500 | $88,875 |
September 17, 2024 | MTELUS | $112,000 | $160,000 | $126,400 |
September 15, 2024 | Merriweather Post Pavilion | $367,500 | $525,000 | $414,750 |
September 15, 2024 | Upmc Events Center | $183,750 | $262,500 | $207,375 |
September 14, 2024 | TD Pavilion at the Mann | $315,000 | $450,000 | $355,500 |
September 14, 2024 | Merriweather Post Pavilion | $367,500 | $525,000 | $414,750 |
September 13, 2024 | TD Pavilion at the Mann | $315,000 | $450,000 | $355,500 |
September 12, 2024 | Skyla Credit Union Amphitheatre | $45,500 | $65,000 | $51,350 |
September 11, 2024 | Nashville Municipal Auditorium | $448,000 | $640,000 | $505,600 |
September 11, 2024 | Skyla Credit Union Amphitheatre | $45,500 | $65,000 | $51,350 |
September 10, 2024 | Nashville Municipal Auditorium | $448,000 | $640,000 | $505,600 |
September 8, 2024 | FPL Solar Amphitheater at Bayfront Park | $262,500 | $375,000 | $296,250 |
September 7, 2024 | Addition Financial Arena | $595,000 | $850,000 | $671,500 |
September 7, 2024 | FPL Solar Amphitheater at Bayfront Park | $262,500 | $375,000 | $296,250 |
September 6, 2024 | Coca-Cola Roxy | $22,750 | $32,500 | $25,675 |
September 6, 2024 | Addition Financial Arena | $595,000 | $850,000 | $671,500 |
September 5, 2024 | Coca-Cola Roxy | $22,750 | $32,500 | $25,675 |
September 1, 2024 | Forest Hills Stadium | $490,000 | $700,000 | $553,000 |
August 31, 2024 | MGM Music Hall at Fenway | $700,000 | $1,000,000 | $790,000 |
August 31, 2024 | Forest Hills Stadium | $490,000 | $700,000 | $553,000 |
August 30, 2024 | MGM Music Hall at Fenway | $700,000 | $1,000,000 | $790,000 |
August 30, 2024 | Forest Hills Stadium | $490,000 | $700,000 | $553,000 |
August 29, 2024 | MGM Music Hall at Fenway | $700,000 | $1,000,000 | $790,000 |
Total | $16,846,270 | $24,066,100 | $19,012,219 | |
The incomes are forecast received by a unique formula and may not be accurate. |