The Most Famous Swiss Singers In 2020
Related to: Switzerland
Saturday, 24/10/2020,
15040 views
In this article, we'll present to you the most paid Swiss singers in 2020. Explore the most popular singers from Switzerland. The list reveals the richest Swiss singers in 2020.
The best Swiss male singers. Popular Swiss female singers. Top Swiss bands and musicians.
Raf Camora
Net Worth: $324.7K
Dj Bobo
Net Worth: $52.9K
Monet192
Net Worth: $40.2K
Ghetto Phénomène
Net Worth: $36.7K
Beatrice Egli
Net Worth: $34.9K
Bonez Mc
Net Worth: $33.1K
Luca Hänni
Net Worth: $31K
Kadebostany
Net Worth: $24.4K
Gloryhammer
Net Worth: $23K
Dj Antoine
Net Worth: $21K
# | Singer | Net Worth |
---|---|---|
1 | Raf Camora | $324.7K |
2 | Dj Bobo | $52.9K |
3 | Monet192 | $40.2K |
4 | Ghetto Phénomène | $36.7K |
5 | Beatrice Egli | $34.9K |
6 | Bonez Mc | $33.1K |
7 | Luca Hänni | $31K |
8 | Kadebostany | $24.4K |
9 | Gloryhammer | $23K |
10 | Dj Antoine | $21K |
11 | Eluveitie | $9.2K |
12 | Ufo361 | $8.4K |
13 | Edx | $8.1K |
14 | Eaz | $7.7K |
15 | Faber | $7.7K |
16 | Grigoriy Leps | $7K |
17 | Timati | $7K |
18 | Vendredi Sur Mer | $6.9K |
19 | Nora En Pure | $6.6K |
20 | Lilem | $6.5K |
21 | Lo & Leduc | $6.5K |
22 | Quentin Mosimann | $6.5K |
23 | Panda Eyes | $5.5K |
24 | Calippo | $5.4K |
25 | Dardan | $5.3K |
26 | Hecht | $5.3K |
27 | Rob Gasser | $4.6K |
28 | Beatcore | $4.6K |
29 | Ashley Apollodor | $4.6K |
30 | Pronto | $4.4K |
31 | Kc Rebell | $4.1K |
32 | Vincent Gross | $4K |
33 | M107 | $4K |
34 | Zoni | $3.6K |
35 | Burning Witches | $3.3K |
36 | Bligg | $3.2K |
37 | Faustbatal | $2.8K |
38 | Florian Picasso | $2.5K |
39 | Cellar Darling | $2.4K |
40 | Jay Sean | $2.4K |
41 | Mike Candys | $2.4K |
42 | Florat Cerimi | $2.3K |
43 | Patent Ochsner | $2.1K |
44 | Karl Wolf | $2.1K |
45 | Reealt | $2.1K |
46 | Nemo | $2.1K |
47 | Ellis | $2K |
48 | Shana Pearson | $2K |
49 | Xen | $1.9K |
50 | Heimweh | $1.7K |
51 | Stefanie Heinzmann | $1.6K |
52 | Trauffer | $1.5K |
53 | Fide | $1.3K |
54 | Nicolas Haelg | $1.2K |
55 | Calema | $1.2K |
56 | Dave202 | $1.2K |
57 | Culcha Candela | $959 |
58 | Kontra K | $912 |
59 | Pegasus | $858 |
60 | Sons Of Maria | $774 |
61 | Gotthard | $732 |
62 | Rage Of Light | $717 |
63 | Bausa | $707 |
64 | Turan Botan | $686 |
65 | Stereo Luchs | $639 |
66 | Bastian Baker | $613 |
67 | Amba Shepherd | $609 |
68 | Samael | $604 |
69 | Lcone | $567 |
70 | N Fly | $523 |
71 | Chiara Castelli | $517 |
72 | Gjon's Tears | $508 |
73 | Ana Whiterose | $506 |
74 | Empty7 | $505 |
75 | Remady & Manu-L | $473 |
76 | Magnifico | $467 |
77 | Taptone | $467 |
78 | Dj A-Boom | $437 |
79 | Fabrizio Parisi | $435 |
80 | Nickless | $430 |
81 | Kunz | $423 |
82 | Yunb | $370 |
83 | Timebelle | $346 |
84 | F.o.o.l | $330 |
85 | Francine Jordi | $326 |
86 | Godamn | $308 |
87 | Evelyn Zangger | $304 |
88 | Crimer | $303 |
89 | 77 Bombay Street | $302 |
90 | Phrantic | $299 |
91 | Faux Tales | $298 |
92 | Dark Music | $288 |
93 | Waysons | $271 |
94 | Nikkel The Wicked | $269 |
95 | KlischeĢe | $264 |
96 | Pablo Nouvelle | $259 |
97 | Cyber | $214 |
98 | Defeo | $203 |
99 | Trettmann | $200 |
100 | Alan Fitzpatrick | $185 |
Popnable /Popnable Media
Related Stories
Saturday, 03/10/2020, 12404 views
Tuesday, 08/02/2022, 4220 views
Monday, 28/12/2020, 2750 views
Thursday, 08/04/2021, 2531 views
Saturday, 02/10/2021, 2469 views
Friday, 25/06/2021, 1796 views
Wednesday, 04/11/2020, 1795 views
Tuesday, 03/11/2020, 1644 views
Sunday, 31/01/2021, 1546 views
Wednesday, 29/06/2022, 1433 views