Top 10 Famous Moroccan Songs In 2020
Related to: Morocco
Sunday, 25/10/2020,
10772 views
In this article, we list the most popular songs from Morocco in 2020. Explore the most popular music videos from Morocco. These entries are the most famous Moroccan songs in 2020.
The best Moroccan music. The Popular Moroccan top songs. The Famous Moroccan songs 2020 - 2021.
"Tsunami"
sung by: Chawki
Net Worth: $107.5K
"Adda Elkalam"
sung by: Saad Lamjarred
Net Worth: $54K
"Ma Nedikch A L'vacancia"
sung by: Aymane Serhani
Net Worth: $53.3K
"Asif Habibi"
sung by: Saad Lamjarred, Fnaïre
Net Worth: $48.9K
"Lazem Alina Nsebro"
sung by: Zouhair Bahaoui
Net Worth: $47.3K
"Daba Tzian"
sung by: Saad Lamjarred
Net Worth: $38.5K
"Salam"
sung by: Saad Lamjarred
Net Worth: $36.6K
"Khalouha Tahdar"
sung by: Douzi
Net Worth: $36.1K
"Hes Biya"
sung by: L7Or
Net Worth: $33.5K
"Favor"
sung by: Zouhair Bahaoui
Net Worth: $31.2K
"Aalach Ya Lil"
sung by: Hatim Ammor
Net Worth: $30.6K
# | Song | Net Worth |
---|---|---|
1 | Tsunami | $107.5K |
2 | Adda Elkalam | $54K |
3 | Ma Nedikch A L'vacancia | $53.3K |
4 | Asif Habibi | $48.9K |
5 | Lazem Alina Nsebro | $47.3K |
6 | Daba Tzian | $38.5K |
7 | Salam | $36.6K |
8 | Khalouha Tahdar | $36.1K |
9 | Hes Biya | $33.5K |
10 | Favor | $31.2K |
11 | Aalach Ya Lil | $30.6K |
12 | Mehtar | $30.2K |
13 | Majnouna | $29.6K |
14 | Ana Tala3Tek Bzaf | $26.7K |
15 | Khalik Maaya | $26.2K |
16 | Khoukoum | $25.7K |
17 | Caballero | $23K |
18 | Long Live The People | $22.7K |
19 | #wak_Wak | $21.3K |
20 | Suzana | $18.6K |
21 | Karari | $18.1K |
22 | Mallina | $16.7K |
23 | Ah Ya Liam | $16.3K |
24 | Loukan Ja Galbak | $16.2K |
25 | Darni Galbi | $15.4K |
26 | Ana Nejri W Zman Yejri | $15.4K |
27 | Ana Welhob | $14.8K |
28 | Keddab | $14.3K |
29 | Hors Série | $14.2K |
30 | Chi Wqat | $13.7K |
31 | Ghdara | $13.6K |
32 | Lalla | $13.4K |
33 | Lmeryoula | $13.1K |
34 | Nadmana | $11.4K |
35 | Folle De Lui | $10.9K |
36 | Tears Of Gold | $10.8K |
37 | Tghib W Tban | $10.7K |
38 | Ok Bb | $10.7K |
39 | Denia Bedala | $9.9K |
40 | Biban Zahri | $9.6K |
41 | Hayna | $8.6K |
42 | No Me Interesa | $7.4K |
43 | 360 | $7.4K |
44 | Patera | $7.2K |
45 | La Poursuite | $6.9K |
46 | Jawbni Lillah | $6.8K |
47 | Kola Lila | $6.7K |
48 | 2030 | $6.5K |
49 | Bouhali | $6.5K |
50 | Mada Bya | $6.4K |
51 | Kan Kaygol | $6.3K |
52 | Bayna | $6.1K |
53 | Wach 7Ma9Ito | $6.1K |
54 | Tears Of Gold | $6K |
55 | D.d.d | $6K |
56 | Morline | $5.9K |
57 | Sahara | $5.6K |
58 | Darhali Galbi | $5.6K |
59 | You Don't Even Know Me | $5.5K |
60 | Afriquia | $5.5K |
61 | Hollelah | $5.3K |
62 | Jenb Lwad | $5.1K |
63 | Allo | $5.1K |
64 | Baraka Baraka | $4.7K |
65 | Lhbib Lghali | $4.4K |
66 | FideĢle | $4.4K |
67 | Cariño | $4.3K |
68 | Kan Tri9I Bayn | $4.2K |
69 | Cobra | $4.2K |
70 | Awida Yawa | $4.1K |
71 | Mahloula | $4.1K |
72 | Baazia | $3.9K |
73 | Respect | $3.8K |
74 | Y'a Ssaken | $3.8K |
75 | Chitana | $3.8K |
76 | Ouroboros L Ep. Solaris | $3.7K |
77 | Love Nwantiti | $3.7K |
78 | The Undauthentic - (Short Version Coronavirus) | $3.6K |
79 | No Love V3 | $3.6K |
80 | Mi Amore | $3.6K |
81 | Ya Lili | $3.6K |
82 | Ya Saken ( Full Version ) | $3.5K |
83 | Lost Paradise (Housenick Remix) | $3.5K |
84 | Barda | $3.4K |
85 | 3Aychin Bla Waldina | $3.4K |
86 | 2019 | $3.4K |
87 | Nta | $3.3K |
88 | Chlounej | $3.2K |
89 | Sonatli F Téléphone | $3.2K |
90 | Knz. | $3.2K |
91 | No Love No Stress | $3.2K |
92 | Temaa | $3.1K |
93 | Roma | $3.1K |
94 | 7Shayshi | $3.1K |
95 | Mikasa | $3K |
96 | Men Lhob Lhih | $2.9K |
97 | Kaabi | $2.8K |
98 | Good Bye . | $2.8K |
99 | Mamma Mia | $2.8K |
100 | Datni | $2.7K |
Popnable /Popnable Media
Related Stories
Saturday, 17/10/2020, 16420 views
Saturday, 03/11/2018, 5481 views
Wednesday, 09/02/2022, 5156 views
Monday, 05/04/2021, 3889 views
Friday, 01/07/2022, 3549 views
Monday, 09/11/2020, 3498 views
Thursday, 03/12/2020, 3295 views
Friday, 27/11/2020, 3181 views
Saturday, 13/03/2021, 2984 views
Monday, 16/11/2020, 2926 views