The Most Famous British Singers In 2022
Related to: UK
Thursday, 30/06/2022,
528 views
In this article, we'll present to you the most paid British singers in 2022. Explore the most popular singers from UK. The list reveals the richest British singers in 2022.
The best British male singers. Popular British female singers. Top British bands and musicians.
Ed Sheeran
Ed Sheeran is a popular British singer/band. In 2022, Ed Sheeran has gained earnings between $80.7M and $107.6M and ranked under number 1. Ed Sheeran has released 203 total songs. Ed Sheeran started its career in 2005.
English singer, songwriter, record producer and actor
Ed Sheeran MBE |
|
---|---|
Sheeran in 2018 | |
Born | Edward Christopher Sheeran 17 February 1991 Halifax, West Yorkshire, England |
Occupation | Singer songwriter musician record producer actor businessman |
Years active | 2005–present |
Net worth | £200 million |
Spouse | Cherry Seaborn |
Children | 1 |
Awards | Full list |
Musical career | |
Genres | Pop folk-pop hip hop |
Instruments | Vocals guitar |
Labels | Asylum Atlantic Elektra |
Associated acts | Benny Blanco Jake Gosling Justin Bieber Stormzy Taylor Swift Yelawolf Gary Lightbody |
Website | edsheeran. com |
Edward Christopher Sheeran MBE is an English singer, songwriter, musician, record producer, and actor. First recording music in 2004, he began to be seen by people over the internet. In early 2011, Sheeran independently released the extended play, No.
Net Worth: $94.1M
Mark Ronson
Mark Ronson is a popular British singer/band. In 2022, Mark Ronson has received a profit between $56.8M and $75.7M and ranked under number 2. Mark Ronson has released 53 total songs.
Net Worth: $66.3M
Bruno Mars
Bruno Mars is a top American singer/band. In 2022, Bruno Mars earned between $56M and $74.6M and ranked under number 3. Bruno Mars has released 67 total songs. Bruno Mars started its career in 2004.
American singer and songwriter
Bruno Mars | |
---|---|
Mars performing on the 24K Magic World Tour in 2017 | |
Born | Peter Gene Hernandez October 8, 1985 Honolulu, Hawaii, U. S. |
Occupation | Singer songwriter record producer dancer |
Years active | 2004–present |
Partner | Jessica Caban |
Awards | Full list |
Musical career | |
Genres | Pop R&B funk soul reggae hip hop rock |
Instruments | Vocals guitar piano keyboards drums ukelele |
Labels | Universal Motown Atlantic Elektra |
Associated acts | The Smeezingtons The Stereotypes Shampoo Press & Curl The Hooligans Mark Ronson Jeff Bhasker |
Website | brunomars. com |
Peter Gene Hernandez , known professionally as Bruno Mars, is an American singer, songwriter, record producer, multi-instrumentalist, and dancer.
Net Worth: $65.3M
Adele
Adele is a well-paid British singer/band. In 2022, Adele earned between $43.1M and $57.5M and ranked under number 4. Adele has released 29 total songs.
Net Worth: $50.3M
Dua Lipa
Dua Lipa is a famous British singer/band. In 2022, Dua Lipa earned between $38.5M and $51.3M and ranked under number 5. Dua Lipa has released 194 total songs. Dua Lipa started its career in 2015.
English singer-songwriter This article is about the singer. For her self-titled album, see Dua Lipa .
Dua Lipa | |
---|---|
Lipa at the 2020 Grammy Awards | |
Born | 22 August 1995 London, England |
Occupation | Singer songwriter |
Years active | 2015–present |
Height | 5 ft 8 in |
Awards | Full list |
Musical career | |
Genres | Pop synth-pop dance-pop dream pop |
Instruments | Vocals |
Labels | Warner Vertigo |
Associated acts | The Blessed Madonna |
Website | dualipa. com |
Signature | |
Dua Lipa ; born 22 August 1995) is an English singer and songwriter.
Net Worth: $44.9M
Passenger
Passenger is a well-paid British singer/band. In 2022, Passenger has earned an income between $28.3M and $37.7M and ranked under number 6. Passenger has released 100 total songs. Passenger started its career in 2003.
Passenger | |
---|---|
Rosenberg performing in Southampton, Hampshire, England in January 2013 | |
Background information | |
Birth name | Michael David Rosenberg |
Born | 17 May 1984 Brighton and Hove, England |
Genres | Folk rock Indie folk |
Occupation | Singer-songwriter musician |
Instruments | Vocals guitar |
Years active | 2003–present |
Labels | Nettwerk Black Crow |
Associated acts | Passenger Ed Sheeran Kate Miller Heidke Birdy |
Website | passengermusic. com |
Michael David Rosenberg , better known by his stage name Passenger, is an English singer-songwriter and musician. Previously the main vocalist and songwriter of Passenger, Rosenberg opted to keep the band's name for his solo work after the band dissolved in 2009. In 2012, he released the song "Let Her Go" which topped the charts in sixteen countries.
Net Worth: $33M
Coldplay
Coldplay is a famous British singer/band. In 2022, Coldplay earned between $23.8M and $31.7M and ranked under number 7. Coldplay has released 97 total songs.
Net Worth: $27.7M
Clean Bandit
Clean Bandit is a top British singer/band. In 2022, Clean Bandit has gained earnings between $19.3M and $25.7M and ranked under number 8. Clean Bandit has released 118 total songs.
Net Worth: $22.5M
Anne-Marie
Anne-Marie is a famous British singer/band. In 2022, Anne-Marie has gained earnings between $18.3M and $24.4M and ranked under number 9. Anne-Marie has released 119 total songs.
Net Worth: $21.3M
Calvin Harris
Calvin Harris is a well-known British singer/band. In 2022, Calvin Harris has earned an income between $18.1M and $24.1M and ranked under number 10. Calvin Harris has released 111 total songs. Calvin Harris started its career in 2002.
Calvin Harris | |
---|---|
Harris performing in July 2012 | |
Born | Adam Richard Wiles 17 January 1984 Dumfries, Scotland |
Other names | Love Regenerator |
Occupation | DJ record producer singer songwriter |
Years active | 2002–present |
Awards | List of awards and nominations |
Musical career | |
Genres | EDM electro house electropop dance-pop nu-disco |
Instruments | Piano keyboards synthesiser guitar bass guitar sampler sequencer vocals |
Labels | Fly Eye Columbia Ministry of Sound Ultra Roc Nation Deconstruction Spinnin' Records |
Associated acts | Dizzee Rascal Kylie Minogue Rihanna Ellie Goulding Example Hurts Big Sean John Newman Normani |
Website | calvinharris. com |
Signature | |
Adam Richard Wiles , known professionally as Calvin Harris, is a Scottish DJ, record producer, singer, and songwriter. He is known for his singles "We Found Love", "This Is What You Came For", "Summer", "Feel So Close", "Outside", "Feels", and "One Kiss". His collaboration with Rihanna, "We Found Love", became an international success, giving Harris his first number one single on the US Billboard Hot 100.
Net Worth: $21.1M
# | Singer | Net Worth |
---|---|---|
1 | Ed Sheeran | $94.1M |
2 | Mark Ronson | $66.3M |
3 | Bruno Mars | $65.3M |
4 | Adele | $50.3M |
5 | Dua Lipa | $44.9M |
6 | Passenger | $33M |
7 | Coldplay | $27.7M |
8 | Clean Bandit | $22.5M |
9 | Anne-Marie | $21.3M |
10 | Calvin Harris | $21.1M |
11 | Sean Paul | $19.7M |
12 | Rihanna | $12.8M |
13 | Harry Styles | $12.1M |
14 | One Direction | $11M |
15 | Sam Smith | $10.6M |
16 | Little Mix | $9.5M |
17 | Elton John | $8.8M |
18 | Queen | $8.6M |
19 | Ellie Goulding | $7.4M |
20 | James Arthur | $7.3M |
21 | Gorillaz | $6.9M |
22 | Central Cee | $6.6M |
23 | Zayn | $6.5M |
24 | Tion Wayne | $5.7M |
25 | Bee Gees | $5.7M |
26 | Calum Scott | $5.2M |
27 | Glass Animals | $4.7M |
28 | Lewis Capaldi | $4.7M |
29 | Arrdee | $4.4M |
30 | Jessie J | $4.3M |
31 | Rick Astley | $4.3M |
32 | Tom Odell | $4.3M |
33 | Rag'n'bone Man | $4.2M |
34 | Russ Millions | $4M |
35 | Rod Stewart | $4M |
36 | George Michael | $3.8M |
37 | The Beatles | $3.7M |
38 | Sia | $3.6M |
39 | Nicki Minaj | $3.4M |
40 | Arctic Monkeys | $3.3M |
41 | Jonas Blue | $3.3M |
42 | Amy Winehouse | $3.2M |
43 | Sting | $2.9M |
44 | Oasis | $2.8M |
45 | Radiohead | $2.7M |
46 | Jess Glynne | $2.7M |
47 | The Verve | $2.7M |
48 | Stormzy | $2.7M |
49 | Labrinth | $2.7M |
50 | Dave | $2.7M |
51 | The Police | $2.6M |
52 | Joel Corry | $2.5M |
53 | Ella Mai | $2.5M |
54 | Rita Ora | $2.3M |
55 | Ariana Grande | $2.3M |
56 | Ashnikko | $2.2M |
57 | Nathan Evans | $2.2M |
58 | Bugzy Malone | $2.1M |
59 | Wham! | $2.1M |
60 | D-Block Europe | $2.1M |
61 | Dire Straits | $2.1M |
62 | Leona Lewis | $2.1M |
63 | Conor Maynard | $2.1M |
64 | John Newman | $2M |
65 | Mabel Mcvey | $2M |
66 | Bring Me The Horizon | $1.9M |
67 | Selena Gomez | $1.9M |
68 | The Script | $1.9M |
69 | Eurythmics | $1.8M |
70 | Annie Lennox | $1.8M |
71 | Dave Stewart | $1.8M |
72 | Russ | $1.8M |
73 | Digga D | $1.8M |
74 | Demi Lovato | $1.8M |
75 | Robbie Williams | $1.8M |
76 | Becky Hill | $1.7M |
77 | Fleetwood Mac | $1.7M |
78 | Charli Xcx | $1.7M |
79 | Zara Larsson | $1.7M |
80 | Aitch | $1.6M |
81 | Raye | $1.5M |
82 | Muse | $1.5M |
83 | Duke Dumont | $1.5M |
84 | Keane | $1.5M |
85 | Yungblud | $1.5M |
86 | Jorja Smith | $1.5M |
87 | James Blunt | $1.4M |
88 | Fivio Foreign | $1.4M |
89 | Jax Jones | $1.4M |
90 | Florence + The Machine | $1.4M |
91 | Westlife | $1.4M |
92 | Stefflon Don | $1.4M |
93 | Bonnie Tyler | $1.4M |
94 | Rudimental | $1.4M |
95 | Naughty Boy | $1.4M |
96 | Sigala | $1.4M |
97 | Phil Collins | $1.4M |
98 | Burna Boy | $1.3M |
99 | #tpl Bm | $1.3M |
100 | Led Zeppelin | $1.3M |
Popnable /Popnable Media
Related Stories
Thursday, 18/06/2020, 169732 views
Tuesday, 08/03/2022, 33899 views
Thursday, 01/04/2021, 11297 views
Sunday, 06/12/2020, 9308 views
Friday, 04/02/2022, 8588 views
Wednesday, 01/02/2023, 7670 views
Saturday, 03/10/2020, 6627 views
Monday, 21/12/2020, 6289 views
Wednesday, 06/01/2021, 5302 views
Monday, 18/03/2019, 4953 views