The Weeknd Enters Guinness World Records As The Most Popular Artist In The World
Related to: World
Saturday, 25/03/2023,
139 views

Canadian singer Abel Tesfaye, better known as The Weeknd, has entered the Guinness World Records as the most popular artist in the world.
The Weeknd has become the first musician to reach the milestone of 100 million monthly listeners on Spotify, making him the most popular artist in the world. His record stands at 111.4 million people per month, according to the organization's website. The singer's 2020 hit song "Blinding Lights" has been listened to by 3.4 billion people as of February this year. In 2016, The Weeknd was also entered into the Guinness World Records for the most popular album on Spotify, as well as for the most consecutive weeks in the top 10 of the Billboard Hot 100 for a solo male artist. Earlier this month, The Weeknd tied Michael Jackson's record for the most hits on the Billboard Hot 100 chart. Previously, the artist reached an agreement with musicians who accused him of plagiarism in one of his hit songs.
In The Night | 05 March 2016 |
Might Not | 05 March 2016 |
Prisoner (Tomsize Remix) | 25 August 2016 |
Starboy | 29 September 2016 |
False Alarm | 14 October 2016 |
Drunk In Love (Everlake Remix) | 23 October 2016 |
Starboy (Kygo Remix) | 12 November 2016 |
Starboy | 12 November 2016 |
Can't Feel My Face (Severo & Derra Remix) | 26 November 2016 |
Starboy (Nathan Thomson & Ollie Iles Bootleg) | 11 December 2016 |
I Feel It Coming | 15 December 2016 |
The Weeknd - Party Monster (Vevo Presents) | 21 December 2016 |
Reminder | 21 December 2016 |
False Alarm | 21 December 2016 |
Sidewalks | 21 December 2016 |
Secrets/Can't Feel My Face | 21 December 2016 |
Intro/Starboy | 21 December 2016 |
The Hills | 21 December 2016 |
S T A R B O Y (Neus Remix) | 12 January 2017 |
Party Monster | 13 January 2017 |
Reminder | 17 February 2017 |
I Feel It Coming | 11 March 2017 |
Some Way | 04 April 2017 |
Lust For Life | 20 April 2017 |
Lust For Life | 23 May 2017 |
Secrets | 13 June 2017 |
A Lie | 15 July 2017 |
Unfazed | 26 August 2017 |
Curve | 14 September 2017 |
In The Night (Jasper Dietze & Aaron Richards Remix) | 25 January 2018 |
Pray For Me | 03 February 2018 |
Pray For Me (Beauz Remix) | 23 February 2018 |
Pray For Me | 02 March 2018 |
Pray For Me | 09 March 2018 |
Come Thru | 25 March 2018 |
Call Out My Name | 13 April 2018 |
Wake Up (Crankdat Remix) | 18 October 2018 |
Lost In The Fire | 18 January 2019 |
Lost In The Fire (R3Hab Remix) | 03 February 2019 |
Lost In The Fire | 12 February 2019 |
Starboy (Kygo Remix) | 10 March 2019 |
Price On My Head | 23 March 2019 |
Price On My Head | 23 March 2019 |
Price On My Head | 27 March 2019 |
Price On My Head | 29 March 2019 |
Power Is Power | 06 May 2019 |
Heartless | 27 November 2019 |
Heartless | 27 November 2019 |
Blinding Lights | 29 November 2019 |
Blinding Lights | 06 December 2019 |
Starboy | 20 January 2020 |
Popnable /Popnable Media
Related Stories
Thursday, 11/06/2020, 116429 views
Friday, 31/01/2020, 38569 views
Saturday, 02/01/2021, 12090 views
Saturday, 05/02/2022, 7105 views
Thursday, 22/06/2017, 6146 views
Monday, 05/04/2021, 5983 views
Friday, 23/04/2021, 4388 views
Monday, 19/07/2021, 3223 views
Wednesday, 19/07/2017, 2803 views
Friday, 05/11/2021, 2580 views