The Richest Nigerian Musicians In 2023
Related to: Nigeria
Thursday, 07/09/2023,
600 views
In this article, we'll present to you the most paid Nigerian singers in 2023. Explore the most popular singers from Nigeria. The list reveals the richest Nigerian singers in 2023.
The best Nigerian male singers. Popular Nigerian female singers. Top Nigerian bands and musicians.
Burna Boy
Burna Boy is a popular Nigerian singer/band. In 2023, Burna Boy has gained earnings between $2.6M and $4.9M and ranked under number 1. Burna Boy has released 218 total songs. Burna Boy started its career in 2011.
Nigerian singer and songwriter
Burna Boy | |
---|---|
Background information | |
Birth name | Damini Ebunoluwa Ogulu |
Born | 2 July 1991 Port Harcourt, Rivers State, Nigeria |
Genres | Afro-fusion Afrobeat reggae dancehall hip hop pop |
Occupation | Singer songwriter rapper dancer |
Instruments | Vocals |
Years active | 2011–present |
Labels | Spaceship Bad Habit Atlantic Warner Music |
Associated acts | Leriq Stormzy Chris Martin Naughty by Nature Kel P Diddy Sauti Sol Youssou N'Dour Stefflon Don Beyoncé Sia |
Website | onaspaceship. com |
Damini Ebunoluwa Ogulu , known professionally as Burna Boy, is a Nigerian singer, songwriter, rapper and dancer. He is one of the biggest and most successful African artists.
He rose to prominence in 2012 after releasing "Like to Party", the lead single from his debut studio album L.
Net Worth: $3.7M
Rema
Rema is a well-known Nigerian singer/band. In 2023, Rema has earned an income between $2.3M and $4.2M and ranked under number 2. Rema has released 32 total songs.
Net Worth: $3.2M
Selena Gomez
Selena Gomez is a well-known American singer/band. In 2023, Selena Gomez has gained earnings between $2.1M and $4M and ranked under number 3. Selena Gomez has released 169 total songs. Selena Gomez started its career in 2002.
American singer, actress and producer
Selena Gomez | |
---|---|
Gomez at the 2019 American Music Awards | |
Born | Selena Marie Gomez July 22, 1992 Grand Prairie, Texas, U. S. |
Occupation | Singer songwriter actress producer |
Years active | 2002–present |
Awards | Full list |
Musical career | |
Genres | Pop dance-pop electropop |
Instruments | Vocals |
Labels | Walt Disney Hollywood Interscope |
Associated acts | Selena Gomez & the Scene Julia Michaels Rock Mafia |
Website | selenagomez. com |
Selena Marie Gomez is an American singer, actress, and producer.
Net Worth: $3.1M
Rema
Rema is a well-known Nigerian singer/band. In 2023, Rema has gained earnings between $1.9M and $3.5M and ranked under number 4. Rema has released 23 total songs.
Net Worth: $2.7M
Kizz Daniel
Kizz Daniel is a well-known Nigerian singer/band. In 2023, Kizz Daniel has received a profit between $1.5M and $2.8M and ranked under number 5. Kizz Daniel has released 125 total songs.
Net Worth: $2.2M
Ayra Starr
Ayra Starr is a popular Nigerian singer/band. In 2023, Ayra Starr earned between $1.3M and $2.4M and ranked under number 6. Ayra Starr has released 61 total songs.
Net Worth: $1.9M
Wizkid
Wizkid is a top Nigerian singer/band. In 2023, Wizkid has gained earnings between $1.2M and $2.3M and ranked under number 7. Wizkid has released 351 total songs. Wizkid started its career in 2001.
Wizkid | |
---|---|
Wizkid performing at the Desire album launch concert in 2013 | |
Background information | |
Birth name | Ayodeji Ibrahim Balogun |
Also known as | Lil Prinz Wizzy Starboy Machala Daddy Yo Baba Nla Eleniyan |
Born | 16 July 1990 Surulere, Lagos, Nigeria |
Genres | Afrobeats Afrobeat reggae dancehall R&B hip-hop pop |
Occupation | Singer songwriter |
Years active | 2001–present |
Labels | Starboy RCA Empire Mates |
Associated acts | Maleek Berry Sarz Legendury Beatz P2J Drake Skepta Beyoncé Tiwa Savage Olamide |
Ayodeji Ibrahim Balogun , known professionally as Wizkid , Wizzy or Starboy, is a Nigerian singer and songwriter. One of Africa's biggest artists, Wizkid is the most decorated Nigerian artist ever , and one of the most revolutionary Afro-pop artists of the modern era.
He began recording music at the age of 11 and managed to release a collaborative album with the Glorious Five, a group he and a couple of his church friends formed. Wizkid signed a record deal with Empire Mates Entertainment in 2009.
Net Worth: $1.7M
Fireboy Dml
Fireboy Dml is a popular Nigerian singer/band. In 2023, Fireboy Dml earned between $1M and $1.9M and ranked under number 8. Fireboy Dml has released 63 total songs.
Net Worth: $1.4M
Asake
Asake is a top Nigerian singer/band. In 2023, Asake has earned an income between $1M and $1.9M and ranked under number 9. Asake has released 36 total songs.
Net Worth: $1.4M
Omah Lay
Omah Lay is a popular Nigerian singer/band. In 2023, Omah Lay earned between $995.9K and $1.8M and ranked under number 10. Omah Lay has released 68 total songs.
Net Worth: $1.4M
# | Singer | Net Worth |
---|---|---|
1 | Burna Boy | $3.7M |
2 | Rema | $3.2M |
3 | Selena Gomez | $3.1M |
4 | Rema | $2.7M |
5 | Kizz Daniel | $2.2M |
6 | Ayra Starr | $1.9M |
7 | Wizkid | $1.7M |
8 | Fireboy Dml | $1.4M |
9 | Asake | $1.4M |
10 | Omah Lay | $1.4M |
11 | Ckay | $1.4M |
12 | Davido | $1.4M |
13 | Ed Sheeran | $1.2M |
14 | Teknomiles | $1.1M |
15 | Ruger | $1.1M |
16 | Tiwa Savage | $729.8K |
17 | Kuami Eugene | $675.6K |
18 | Victony | $630.2K |
19 | Oxlade | $554.6K |
20 | Joeboy | $531.8K |
21 | 1Da Banton | $519.7K |
22 | Flavour | $519.4K |
23 | Pheelz | $481.6K |
24 | Magixx | $452.8K |
25 | Olamide | $446.9K |
26 | Boy Spyce | $445.8K |
27 | Ladipoe | $403.1K |
28 | Mavins | $370.6K |
29 | Patoranking | $359.2K |
30 | Rudeboy | $348K |
31 | Simi | $342.7K |
32 | Yemi Alade | $342.4K |
33 | Iyanya | $321.6K |
34 | Adekunle Gold | $313.1K |
35 | Sarz | $309.3K |
36 | Buju | $303.2K |
37 | Chidinma | $279.2K |
38 | Zinoleesky | $267.6K |
39 | Olakira | $262.1K |
40 | Bnxn | $249.1K |
41 | Johnny Drille | $239.9K |
42 | Timaya | $233.5K |
43 | Ada Ehi | $226.4K |
44 | Young Jonn | $221.9K |
45 | Bella Shmurda | $212.6K |
46 | Mayorkun | $194.3K |
47 | Musa Keys | $193.6K |
48 | Ric Hassani | $189.4K |
49 | Mercy Chinwo | $187.2K |
50 | Seyi Vibez | $176.5K |
51 | Tems | $168.3K |
52 | L.a.x | $164K |
53 | Tim Godfrey | $162.5K |
54 | Zlatan | $161.4K |
55 | Crayon | $158.3K |
56 | Diamond Platnumz | $156.8K |
57 | Singah | $156.3K |
58 | Phyno | $153K |
59 | Runtown | $152K |
60 | Dj Spinall | $151.1K |
61 | Mr Eazi | $150.6K |
62 | Goya Menor | $147.8K |
63 | Don Toliver | $145.3K |
64 | Ks Bloom | $143.2K |
65 | Chiké | $136.8K |
66 | Maleek Berry | $129.6K |
67 | Moses Bliss | $121.1K |
68 | Bayanni | $120.7K |
69 | Judikay | $115.1K |
70 | Chris Brown | $114.4K |
71 | Wande Coal | $114.1K |
72 | Libianca | $113.7K |
73 | Popcaan | $101.3K |
74 | Av | $96.5K |
75 | Starboy | $95.2K |
76 | Beka Flavour | $88.9K |
77 | Lil Kesh | $88.4K |
78 | P-Square | $88.2K |
79 | Reekado Banks | $86.2K |
80 | Jimmy D Psalmist | $82.7K |
81 | Teni | $76K |
82 | Guchi | $74K |
83 | Jidenna | $73.1K |
84 | Blaqbonez | $72.3K |
85 | Minister Guc | $71.9K |
86 | Justin Bieber | $67.5K |
87 | Drake | $65.7K |
88 | Niniola | $65.6K |
89 | Ado Gwanja | $64.8K |
90 | Dj Neptune | $64.6K |
91 | Rema | $64.1K |
92 | Tobe Nwigwe | $63.2K |
93 | Mr. P | $61.3K |
94 | Skiibii | $61.2K |
95 | Rema | $61.1K |
96 | Kcee | $60.8K |
97 | Larry Gaaga | $59.8K |
98 | Kawu Dan Sarki | $58.8K |
99 | Ycee | $57.8K |
100 | Portable | $56.5K |
Popnable /Popnable Media
Related Stories
Tuesday, 09/06/2020, 10004 views
Wednesday, 21/10/2020, 5659 views
Saturday, 03/10/2020, 4238 views
Monday, 07/02/2022, 3644 views
Monday, 09/11/2020, 2467 views
Monday, 18/11/2019, 2286 views
Monday, 21/06/2021, 2203 views
Saturday, 11/05/2019, 1872 views
Friday, 06/12/2019, 1808 views
Thursday, 26/12/2019, 1778 views